<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syntegra Energy Consulting Ltd &#187; London</title>
	<atom:link href="http://www.syntegra-epc.co.uk/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syntegra-epc.co.uk</link>
	<description>Intelligent &#38; Green Building Solutions</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Utilities procurement: Kings Reach Flats, 11 Upper Ground, Southwark, London, SE1 9LP</title>
		<link>http://www.syntegra-epc.co.uk/2012/01/utilities-procurement-kings-reach-flats-11-upper-ground-southwark-london-se11-9lp/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/01/utilities-procurement-kings-reach-flats-11-upper-ground-southwark-london-se11-9lp/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:22:39 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Existing properties]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[energy consultants]]></category>
		<category><![CDATA[Kings Reach Flats]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[SE1 9LP]]></category>
		<category><![CDATA[Southwark]]></category>
		<category><![CDATA[utilities contract review]]></category>
		<category><![CDATA[utilities negotiation]]></category>
		<category><![CDATA[utilities procurement]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3149</guid>
		<description><![CDATA[Syntegra Consulting Ltd were appointed energy consultants to review the existing utility contracts for a large residential development (circa 800 flats) in Southwark, London.  The Kings Reach Flats included 5 apartment blocks and under ground car park area. As well as identifying significant reductions in CO2 and energy consumption measures, Syntegra consulting were able to [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting Ltd were appointed energy consultants to review the existing utility contracts for a large residential development (circa 800 flats) in Southwark, London.  The Kings Reach Flats included 5 apartment blocks and under ground car park area.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/01/Kings-Reach.jpg"><img class="alignnone size-medium wp-image-3150" title="Kings Reach Flats" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/01/Kings-Reach-291x300.jpg" alt="" width="291" height="300" /></a></p>
<p>As well as identifying significant reductions in CO2 and energy consumption measures, Syntegra consulting were able to negotiate and procure a new utilities deal with a 40% saving on electrical costs which equates to a £50,000 saving per anum.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/01/utilities-procurement-kings-reach-flats-11-upper-ground-southwark-london-se11-9lp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Calcs &amp; extension &#8211; 50 Walcot Square, Lambeth, London, SE11 4TZ</title>
		<link>http://www.syntegra-epc.co.uk/2012/01/sap-calcs-extension-50-walcot-square-lambeth-london-se11-4tz/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/01/sap-calcs-extension-50-walcot-square-lambeth-london-se11-4tz/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:50:21 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[building regs]]></category>
		<category><![CDATA[Celotex]]></category>
		<category><![CDATA[fibre insulation]]></category>
		<category><![CDATA[GRP insulation]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[sap calcs]]></category>
		<category><![CDATA[SE11 4TZ]]></category>
		<category><![CDATA[U value requirements]]></category>
		<category><![CDATA[Walcot Square]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3145</guid>
		<description><![CDATA[Syntegra Consulting Ltd successfully appointed energy assessors for a new extension at Walcot Square, London. Some of the proposed works for the extension include an increase in double layered fibre insulation for the loft space in both the existing 3 storey house and for the new 2 storey addition. The kitchen will have a new [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting Ltd successfully appointed energy assessors for a new extension at Walcot Square, London.</p>
<p>Some of the proposed works for the extension include an increase in double layered fibre insulation for the loft space in both the existing 3 storey house and for the new 2 storey addition.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/01/030-Proposed-Front-Elevation.jpg"><img class="alignnone size-medium wp-image-3146" title="030 - Proposed Front Elevation" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/01/030-Proposed-Front-Elevation-300x212.jpg" alt="" width="300" height="212" /></a></p>
<p>The kitchen will have a new roof, built up plywood and timber construction, external coating and will be GRP insulated between the rafters.  The floor of the kitchen will be built up with construction shale, celotex insulation and underfloor heating.  Windows will be double glazed and walls of the kitchen will be insulated with heat reflective plaster board.</p>
<p>The windows will be replaced with double glazed units confirming to building regs U Value requirements.</p>
<p>The existing roof light will be replaced in entrance hall with a new roof light with a heat reflective film.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/01/sap-calcs-extension-50-walcot-square-lambeth-london-se11-4tz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Energy assessment &#8211; Kingston Road, Wimbledon Chase, London, SW20</title>
		<link>http://www.syntegra-epc.co.uk/2010/04/london-energy-assessment-kingston-road-wimbldon-chase-london-sw20/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/04/london-energy-assessment-kingston-road-wimbldon-chase-london-sw20/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:43:11 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Mixed-use development]]></category>
		<category><![CDATA[commercial energy assessor]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london energy assessor]]></category>
		<category><![CDATA[london energy survey]]></category>
		<category><![CDATA[Lorem ipsum dolor sit amet]]></category>
		<category><![CDATA[new build EPC]]></category>
		<category><![CDATA[new build ocepc]]></category>
		<category><![CDATA[OCEPC]]></category>
		<category><![CDATA[On construction EPC]]></category>
		<category><![CDATA[SAP assessment]]></category>
		<category><![CDATA[wimbledon epc]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1603</guid>
		<description><![CDATA[Syntegra Consulting appointed energy assessors to undertake 14 new build residential On-Construction-Energy-Performance-Certificates (OCEPC) for a mixed use development consisting of 14 flats over 1st-4th storey with grd retail units. The 2 penthouse apartments have a dedicated heat pump conditioning system.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed energy assessors to undertake 14 new build residential On-Construction-Energy-Performance-Certificates (<acronym title="On Construction Energy Performance Certificate">OCEPC</acronym>) for a mixed use development consisting of 14 flats over 1st-4th storey with grd retail units. The 2 penthouse apartments have a dedicated heat pump conditioning system.</p>
<div id="attachment_1604" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1604" title="367-373-kingston-road-wimbledon-chase-london-sw20-8jx" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/04/367-373-kingston-road-wimbledon-chase-london-sw20-8jx-300x177.jpg" alt="367-374 Kingston Road, Wimbleson Chase, London, SW20 8JX" width="300" height="177" /><p class="wp-caption-text">367-374 Kingston Road, Wimbleson Chase, London, SW20 8JX</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/04/london-energy-assessment-kingston-road-wimbldon-chase-london-sw20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Syntegra extend services into PAT testing for domestic &amp; commercial properties</title>
		<link>http://www.syntegra-epc.co.uk/2009/12/syntegra-extend-services-into-pat-testing-for-domestic-commercial-properties/</link>
		<comments>http://www.syntegra-epc.co.uk/2009/12/syntegra-extend-services-into-pat-testing-for-domestic-commercial-properties/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:57:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[annual elec testing]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[electrcial certificate rental property]]></category>
		<category><![CDATA[electrical certficiate for commercial properties]]></category>
		<category><![CDATA[electrical safety certificate]]></category>
		<category><![CDATA[electricity safety certificate]]></category>
		<category><![CDATA[epc landlord]]></category>
		<category><![CDATA[landlord electrical testing]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[middlesex]]></category>
		<category><![CDATA[pat inspection]]></category>
		<category><![CDATA[pat testing]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[twickenham]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1304</guid>
		<description><![CDATA[Syntegra expand their services into PAT testing (Portable Appliance Testing). We can currently undertake PAT testing across London &#38; the South-East via our Green Surveyor ® brand. Landlord Legal requirements Anyone who lets a residential accommodation as a business activity is required by law to ensure the equipment they supply as part of the tenancy [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra expand their services into PAT testing (Portable Appliance Testing). We can currently undertake PAT testing across London &amp; the South-East via our <a title="Green Surveyor" href="http://www.syntegra-epc.co.uk" target="_blank">Green Surveyor ®</a> brand.</p>
<p style="text-align: center;"><a title="Green Surveyor" href="http://www.greensurveyor.co.uk" target="_blank"><img class="size-medium wp-image-1682 aligncenter" title="Green Surveyor" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/12/green_surveyor-rgb-small-300x142.jpg" alt="Green Surveyor" width="285" height="135" /></a></p>
<p><strong>Landlord Legal requirements</strong></p>
<p>Anyone who lets a residential accommodation as a business activity is required by law to ensure the equipment they supply as part of the tenancy is safe.</p>
<p>The Electrical Equipment (Safety) Regulations 1994 requires that all mains electrical equipment (cookers, washing machines, kettles, etc), new/second-hand, supplied with the accommodation must be safe. Landlords therefore need to regularly maintain the electrical equipment they supply to ensure it is safe.</p>
<p>It is strongly advised to have the equipment checked before the start of each let. It would be good practice to have the equipment checked at regular intervals thereafter.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2009/12/syntegra-extend-services-into-pat-testing-for-domestic-commercial-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial (EPC) &#8211; Berners St, London, W1T</title>
		<link>http://www.syntegra-epc.co.uk/2009/08/commercial-epc-berners-st-london-w1t/</link>
		<comments>http://www.syntegra-epc.co.uk/2009/08/commercial-epc-berners-st-london-w1t/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[berners st]]></category>
		<category><![CDATA[epc commercial]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london commercial epc]]></category>
		<category><![CDATA[london energy surveyors]]></category>
		<category><![CDATA[office epc]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=752</guid>
		<description><![CDATA[Syntegra Consulting instructed to carry out commercial energy assessments on the 6 storey office building at 21 Berners St, London, W1T. For more information on our Commercial EPC service visit: http://www.syntegra-epc.co.uk/services-we-offer/commercial-epc/ OR contact us directly to ask a query or obtain a no obligation quote.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting instructed to carry out commercial energy assessments on the 6 storey office building at 21 Berners St, London, W1T.</p>
<div id="attachment_755" class="wp-caption alignnone" style="width: 310px"><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/08/img005691.jpg"><img class="size-large wp-image-755" title="epc-commercial-office-london-W1T" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/08/img005691-600x800.jpg" alt="epc-commercial-office-london-W1T" width="300" height="400" /></a><p class="wp-caption-text">21 Berners St, London, W1T</p></div>
<p>For more information on our Commercial <acronym title="Energy Performance Certificate">EPC</acronym> service visit:</p>
<p><a href="http://www.syntegra-epc.co.uk/services-we-offer/commercial-epc/">http://www.syntegra-epc.co.uk/services-we-offer/commercial-epc/</a></p>
<p>OR contact us directly to ask a query or obtain a no obligation quote.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2009/08/commercial-epc-berners-st-london-w1t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What regions will you provide a quote for a Commercial EPC  &#124; EPC Certificates for Commercial Properties</title>
		<link>http://www.syntegra-epc.co.uk/2009/06/what-regions-will-you-provide-a-quote-for-a-commercial-epc-epc-certificates-for-commercial-properties/</link>
		<comments>http://www.syntegra-epc.co.uk/2009/06/what-regions-will-you-provide-a-quote-for-a-commercial-epc-epc-certificates-for-commercial-properties/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[commercial energy assessor]]></category>
		<category><![CDATA[commercial energy assessors]]></category>
		<category><![CDATA[commercial EPC]]></category>
		<category><![CDATA[commercial epc certificate]]></category>
		<category><![CDATA[commercial epc london]]></category>
		<category><![CDATA[commercial epc quote]]></category>
		<category><![CDATA[commercial properties epc]]></category>
		<category><![CDATA[commercial property london]]></category>
		<category><![CDATA[epc certificates]]></category>
		<category><![CDATA[epc commercial]]></category>
		<category><![CDATA[epc london]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[nationwide epc]]></category>
		<category><![CDATA[portfolio epc]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=477</guid>
		<description><![CDATA[With office locations in London, Reading, Brighton, Gloucester we are well placed to undertake immediate commercial epc assessments of any type or size throughout London, the Midlands and Southern UK. The majority of our major blue chip clients have nationwide commercial property portfolio&#8217;s &#8211; In this scenario of multi-unit EPC commissions we are also able [...]]]></description>
			<content:encoded><![CDATA[<p>With office locations in London, Reading, Brighton, Gloucester we are well placed to undertake immediate commercial epc assessments of any type or size throughout London, the Midlands and Southern <acronym title="United Kingdom">UK</acronym>.</p>
<p>The majority of our major blue chip clients have nationwide commercial property portfolio&#8217;s &#8211; In this scenario of multi-unit <acronym title="Energy Performance Certificate">EPC</acronym> commissions we are also able to accommodate.</p>
<p>Our commercial energy assessors can be mobilised at short notice generally anywhere in the <acronym title="United Kingdom">UK</acronym>, subject to project size.</p>
<p>For more information on our Commercial <acronym title="Energy Performance Certificate">EPC</acronym> service visit:</p>
<p><a href="http://www.syntegra-epc.co.uk/services-we-offer/commercial-epc/">http://www.syntegra-epc.co.uk/services-we-offer/commercial-epc/</a></p>
<p>OR contact us directly to ask a query or obtain a no obligation quote.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2009/06/what-regions-will-you-provide-a-quote-for-a-commercial-epc-epc-certificates-for-commercial-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntegra awarded Commercial EPC assessment in London SE24</title>
		<link>http://www.syntegra-epc.co.uk/2009/06/syntegra-awarded-commercial-epc-assessment-in-london-se24/</link>
		<comments>http://www.syntegra-epc.co.uk/2009/06/syntegra-awarded-commercial-epc-assessment-in-london-se24/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brixton]]></category>
		<category><![CDATA[commercial EPC]]></category>
		<category><![CDATA[commercial epc assessment]]></category>
		<category><![CDATA[commercial property london]]></category>
		<category><![CDATA[epc assessment]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=469</guid>
		<description><![CDATA[Syntegra Consulting have been instructed to undertake a commercial EPC assessment for a light industrial unit (circa 3,000sqft) in Brixton, London SE24.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting have been instructed to undertake a commercial <acronym title="Energy Performance Certificate">EPC</acronym> assessment for a light industrial unit (circa 3,000sqft) in Brixton, London SE24.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2009/06/syntegra-awarded-commercial-epc-assessment-in-london-se24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has the property market now turned?</title>
		<link>http://www.syntegra-epc.co.uk/2009/06/has-the-property-market-now-turned/</link>
		<comments>http://www.syntegra-epc.co.uk/2009/06/has-the-property-market-now-turned/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ascot]]></category>
		<category><![CDATA[basingstoke]]></category>
		<category><![CDATA[bracknell]]></category>
		<category><![CDATA[burnham]]></category>
		<category><![CDATA[calne]]></category>
		<category><![CDATA[chippenham]]></category>
		<category><![CDATA[commercial energy assessor]]></category>
		<category><![CDATA[commercial EPC]]></category>
		<category><![CDATA[domestic EPC]]></category>
		<category><![CDATA[egham]]></category>
		<category><![CDATA[energy assessors]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[guildford]]></category>
		<category><![CDATA[HIP]]></category>
		<category><![CDATA[home information pack]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[maidenhead]]></category>
		<category><![CDATA[newbury]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[shepperton]]></category>
		<category><![CDATA[slough]]></category>
		<category><![CDATA[staines]]></category>
		<category><![CDATA[swindon]]></category>
		<category><![CDATA[windsor]]></category>
		<category><![CDATA[wokingham]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=466</guid>
		<description><![CDATA[We beleive the property market is now picking up in terms of an increased number of properties being put onto the market for let/sale (thus requiring an EPC or HIP). Properties are now begining to move with more realistic house prices. Although our domestic energy assessors &#38; commercial energy assessors are still surveying quite a [...]]]></description>
			<content:encoded><![CDATA[<p>We beleive the property market is now picking up in terms of an increased number of properties being put onto the market for let/sale (thus requiring an <acronym title="Energy Performance Certificate">EPC</acronym> or <acronym title="Home Information Pack">HIP</acronym>). Properties are now begining to move with more realistic house prices.</p>
<p>Although our domestic energy assessors &amp; commercial energy assessors are still surveying quite a number of repossessed properties the general perception of the property agents and public is that the market has turned.</p>
<p>Time will tell if this is in fact correct. Here at Syntegra we have directly noticed an increase in instructions for commercial <acronym title="Energy Performance Certificate">EPC</acronym>&#8217;s &amp; domestic <acronym title="Energy Performance Certificate">EPC</acronym>&#8217;s in the following regions: Swindon, Chippenham, Devizes, Reading, Maidenhead, Slough, Burnham, Bracknell, Calne, Windsor, Ascot, Shepperton, Oxford, Wokingham , Staines, Richmond, London, Oxford, Guildford, Egham, Newbury, Basingstoke.</p>
<p><a href="http://www.housefinderuk.com" target="_blank">http://www.housefinderuk.com</a> &#8211; Is recommended as a good online property search website</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2009/06/has-the-property-market-now-turned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ultrabrook &#8211; Hackney Mixed use development &#8211; London</title>
		<link>http://www.syntegra-epc.co.uk/2009/06/commercial-domestic-epc-sap-assessment-ultrabrook-hackney-mixed-use-development-london/</link>
		<comments>http://www.syntegra-epc.co.uk/2009/06/commercial-domestic-epc-sap-assessment-ultrabrook-hackney-mixed-use-development-london/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Mixed-use development]]></category>
		<category><![CDATA[commercial epc assessment]]></category>
		<category><![CDATA[commercial epc london]]></category>
		<category><![CDATA[commerical epc in london]]></category>
		<category><![CDATA[CSH level 3]]></category>
		<category><![CDATA[energy survey london]]></category>
		<category><![CDATA[epc assessment london]]></category>
		<category><![CDATA[Hackney]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mixed use EPC]]></category>
		<category><![CDATA[new build epc london]]></category>
		<category><![CDATA[SAP assessment London]]></category>
		<category><![CDATA[SAP assessor]]></category>
		<category><![CDATA[sap calculations]]></category>
		<category><![CDATA[social housing]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=449</guid>
		<description><![CDATA[Syntegra Consulting Ltd have been successfully instructed as Energy Consultants to provide the following services on this mixed-use development in London E8: 18 No. Code for Sustainable Homes Assessments (Level 3) 27 No. SAP and new build OCEPC&#8217;s 4 No. Commercial EPC&#8217;s (Combined retail circa 8,000 sqft) 3 No. Commercial EPC (office space circa 8,000sqft) [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting Ltd have been successfully instructed as Energy Consultants to provide the following services on this mixed-use development in London E8:</p>
<div id="attachment_499" class="wp-caption alignnone" style="width: 610px"><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/06/img00481.jpg"><img class="size-full wp-image-499" title="Hackney-London-Domestic-Commercial-EPC-SAP-Assessment" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/06/img00481.jpg" alt="Sidworth Street Mixed-use Development" width="600" height="400" /></a><p class="wp-caption-text">Sidworth Street Mixed-use Development</p></div>
<ul>
<li>18 No. Code for Sustainable Homes Assessments (Level 3)</li>
<li>27 No. <acronym title="Standard Assessment Procedure">SAP</acronym> and new build <acronym title="On Construction Energy Performance Certificate">OCEPC</acronym>&#8217;s</li>
<li>4 No. Commercial <acronym title="Energy Performance Certificate">EPC</acronym>&#8217;s (Combined retail circa 8,000 sqft)</li>
<li>3 No. Commercial <acronym title="Energy Performance Certificate">EPC</acronym> (office space circa 8,000sqft)</li>
<li>Energy Consultancy</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2009/06/commercial-domestic-epc-sap-assessment-ultrabrook-hackney-mixed-use-development-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

