<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syntegra Energy Consulting Ltd &#187; energy assessment london</title>
	<atom:link href="http://www.syntegra-epc.co.uk/tag/energy-assessment-london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syntegra-epc.co.uk</link>
	<description>Intelligent &#38; Green Building Solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Residential Flat conversion split into 2 flats &#8211; 16 Musgrove Road, London, SE14 5PW</title>
		<link>http://www.syntegra-epc.co.uk/2010/11/residential-flat-conversion-split-into-2-flats-16-musgrove-road-london-se14-5pw/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/11/residential-flat-conversion-split-into-2-flats-16-musgrove-road-london-se14-5pw/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 13:38:08 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[conversion into 2 flats]]></category>
		<category><![CDATA[energy assessment london]]></category>
		<category><![CDATA[part l compliance london]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2070</guid>
		<description><![CDATA[Syntegra Consulting appointed consultants to undertake the SAP assessment, building control Part L compliance report and On-Construction-EPCs of a two storey Victorian flat split into 2No. flats in London, SE14.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed consultants to undertake the <acronym title="Standard Assessment Procedure">SAP</acronym> assessment, building control Part L compliance report and On-Construction-EPCs of a two storey Victorian flat split into 2No. flats in London, SE14.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/11/img003.jpg"><img class="alignnone size-medium wp-image-2071" title="Conversion into 2 flats - London - SE14" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/11/img003-300x237.jpg" alt="Conversion into 2 flats - London - SE14" width="300" height="237" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/11/residential-flat-conversion-split-into-2-flats-16-musgrove-road-london-se14-5pw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code for Sustainable Homes Consultants &#8211; Leven Road, London, N7</title>
		<link>http://www.syntegra-epc.co.uk/2010/03/code-for-sustainable-homes-consultants-leven-road-london-n7/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/03/code-for-sustainable-homes-consultants-leven-road-london-n7/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:23:48 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[New build]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[code assessment london]]></category>
		<category><![CDATA[code assessor london]]></category>
		<category><![CDATA[code for sustainable homes assessment london]]></category>
		<category><![CDATA[code for sustainable homes assessors]]></category>
		<category><![CDATA[code for sustainable homes consultants london]]></category>
		<category><![CDATA[code for sustainable homes pre-assessment]]></category>
		<category><![CDATA[daylighting consultants]]></category>
		<category><![CDATA[energy assessment london]]></category>
		<category><![CDATA[lzc feasibility consultants]]></category>
		<category><![CDATA[pre assessment for planning]]></category>
		<category><![CDATA[SAP assessment London]]></category>
		<category><![CDATA[SAP assessor london]]></category>
		<category><![CDATA[sap consultants london]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1526</guid>
		<description><![CDATA[Syntegra Consulting appointed the dual role of SAP assessors and Code for Sustainable Homes consultants on a new build 20 unit residential development on Leven Road, London, N7 .]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed the dual role of <acronym title="Standard Assessment Procedure">SAP</acronym> assessors and Code for Sustainable Homes consultants on a new build 20 unit residential development on Leven Road, London, N7 .</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/03/leven-rd.jpg"><img class="alignnone size-medium wp-image-2430" title="Leven Road" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/03/leven-rd-300x225.jpg" alt="Leven Road" width="300" height="225" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/03/code-for-sustainable-homes-consultants-leven-road-london-n7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Energy assessor &#8211; 37-42 Compton Street, Clerkenwell, London, EC1V</title>
		<link>http://www.syntegra-epc.co.uk/2010/02/commercial-energy-assessor-37-42-compton-street-clerkenwell-london-ec1v/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/02/commercial-energy-assessor-37-42-compton-street-clerkenwell-london-ec1v/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:06:45 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[commercial energy survyeor clerkenwell]]></category>
		<category><![CDATA[commercial EPC]]></category>
		<category><![CDATA[energy assessment london]]></category>
		<category><![CDATA[energy assessor clerkenwell]]></category>
		<category><![CDATA[energy certificate london]]></category>
		<category><![CDATA[listed building epc]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1478</guid>
		<description><![CDATA[Syntegra Consulting appointed Commercial energy assessors on a Victorian building major refurbishment (value £3m) development in Clerkenwell. The design provided high quality shell and core type offices and workshop units over 6 storeys.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed Commercial energy assessors on a Victorian building major refurbishment (value £3m) development in Clerkenwell. The design provided high quality shell and core type offices and workshop units over 6 storeys.</p>
<div id="attachment_1479" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1479" title="Commercial EPC-37-42-compton-st-london-ec1v-0ap" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/02/37-42-compton-st-london-ec1v-0ap-300x200.jpg" alt="37-42 Compton Street, London, EC1V 0AP" width="300" height="200" /><p class="wp-caption-text">37-42 Compton Street, London, EC1V 0AP</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/02/commercial-energy-assessor-37-42-compton-street-clerkenwell-london-ec1v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy assessor &#8211; London</title>
		<link>http://www.syntegra-epc.co.uk/2009/11/energy-assessor-london/</link>
		<comments>http://www.syntegra-epc.co.uk/2009/11/energy-assessor-london/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commercial EPC]]></category>
		<category><![CDATA[commercial EPC's]]></category>
		<category><![CDATA[energy assessment london]]></category>
		<category><![CDATA[energy assessor london]]></category>
		<category><![CDATA[energy certificate london]]></category>
		<category><![CDATA[energy survey]]></category>
		<category><![CDATA[epc london]]></category>
		<category><![CDATA[hip in london]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1096</guid>
		<description><![CDATA[Syntegra Consulting strengthen their team and capability to undertake domestic EPCs and commercial EPCs in London.  We are able to turnaround a professional energy assessment service to clients in the London and surrounding areas.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting strengthen their team and capability to undertake domestic EPCs and commercial EPCs in London.  We are able to turnaround a professional energy assessment service to clients in the London and surrounding areas.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2009/11/energy-assessor-london/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Commercial (EPC) &#8211; Nightingale House, 65 Curzon Street, Mayfair, London, W1J</title>
		<link>http://www.syntegra-epc.co.uk/2009/08/commercial-epc-nightingale-house-65-curzon-street-mayfair-london-w1j/</link>
		<comments>http://www.syntegra-epc.co.uk/2009/08/commercial-epc-nightingale-house-65-curzon-street-mayfair-london-w1j/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[commercial energy assessment]]></category>
		<category><![CDATA[commercial energy survey]]></category>
		<category><![CDATA[commercial EPC]]></category>
		<category><![CDATA[commercial epc london]]></category>
		<category><![CDATA[commercial office epc]]></category>
		<category><![CDATA[energy assessment london]]></category>
		<category><![CDATA[energy survey london]]></category>
		<category><![CDATA[epc mayfair]]></category>
		<category><![CDATA[london epc]]></category>
		<category><![CDATA[office epc]]></category>
		<category><![CDATA[vav]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=902</guid>
		<description><![CDATA[Syntegra Consulting have been successfully appointed to undertake a commercial energy assessment survey on the 5th Floor of the 8 storey commercial office at Nightingale House, 65 Curzon Street, Mayfair, London, W1J 8PE. The building has centralised VAV supply and extract plant located in the basement and 4No. centralised chiller plants located on the roof [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting have been successfully appointed to undertake a commercial energy assessment survey on the 5th Floor of the 8 storey commercial office at Nightingale House, 65 Curzon Street, Mayfair, London, W1J 8PE. The building has centralised VAV supply and extract plant located in the basement and 4No. centralised chiller plants located on the roof of the building providing the spatial cooling for each floor.</p>
<div id="attachment_903" class="wp-caption alignnone" style="width: 410px"><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/08/nightinghale-house-65-curzon-street-mayfair-london-w1j-8pe.jpg"><img class="size-medium wp-image-903" title="Leashold EPC-Commercial EPC-Multi-tenant EPC-London-W1J" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/08/nightinghale-house-65-curzon-street-mayfair-london-w1j-8pe-400x533.jpg" alt="Nightingale House, 65 Curzon Street, Mayfair, London, W1J 8PE" width="400" height="533" /></a><p class="wp-caption-text">Nightingale House, 65 Curzon Street, Mayfair, London, W1J 8PE</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2009/08/commercial-epc-nightingale-house-65-curzon-street-mayfair-london-w1j/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

