<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syntegra Energy Consulting Ltd &#187; Development EPC</title>
	<atom:link href="http://www.syntegra-epc.co.uk/tag/development-epc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syntegra-epc.co.uk</link>
	<description>Intelligent &#38; Green Building Solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Commercial (EPCs) &#8211; Kent, CT</title>
		<link>http://www.syntegra-epc.co.uk/2009/09/commercial-epcs-kent-ct/</link>
		<comments>http://www.syntegra-epc.co.uk/2009/09/commercial-epcs-kent-ct/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[commercial energy survey]]></category>
		<category><![CDATA[commercial EPC]]></category>
		<category><![CDATA[Development EPC]]></category>
		<category><![CDATA[development site epc]]></category>
		<category><![CDATA[energy assessor kent]]></category>
		<category><![CDATA[energy certificate kent]]></category>
		<category><![CDATA[epc kent]]></category>
		<category><![CDATA[farm epc]]></category>
		<category><![CDATA[land epc]]></category>
		<category><![CDATA[multi-unit epc]]></category>
		<category><![CDATA[warehouse epc]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1030</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake commercial energy assessments on a light industrial site circa 17 Acres with circa 15 ancillary buildings of various usage types. Point of Interest: A dedicated plantroom/boiler room building unit assimilated Carbon Dioxide from the Main boilers and distributed to the vegetation being produced on site via a system of perforated [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake commercial energy assessments on a light industrial site circa 17 Acres with circa 15 ancillary buildings of various usage types.</p>
<p>Point of Interest: A dedicated plantroom/boiler room building unit assimilated Carbon Dioxide from the Main boilers and distributed to the vegetation being produced on site via a system of perforated polythene tubes. Vegetation are watered and fertilised under precise controlled conditions.</p>
<div id="attachment_1031" class="wp-caption alignnone" style="width: 410px"><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/09/pic1.jpg"><img class="size-medium wp-image-1031" title="Commercial EPC-Commercial Energy Surveys-Kent EPC-Farm EPC-CT" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/09/pic1-400x300.jpg" alt="Commercial Energy Surveys, Kent, CT" width="400" height="300" /></a><p class="wp-caption-text">Commercial Energy Surveys, Kent, CT</p></div>
<div id="attachment_1032" class="wp-caption alignnone" style="width: 410px"><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/09/pic2.jpg"><img class="size-medium wp-image-1032" title="Commercial EPCs Kent-Energy Assessors Kent-CT" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/09/pic2-400x300.jpg" alt="Commercial Energy Assessment, Kent, CT" width="400" height="300" /></a><p class="wp-caption-text">Commercial Energy Assessment, Kent, CT</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2009/09/commercial-epcs-kent-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Development (EPC) &#8211; London Lakes, Bedfont, TW14</title>
		<link>http://www.syntegra-epc.co.uk/2009/08/residential-development-epc-london-lakes-bedfont-tw14/</link>
		<comments>http://www.syntegra-epc.co.uk/2009/08/residential-development-epc-london-lakes-bedfont-tw14/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[New build]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Development EPC]]></category>
		<category><![CDATA[domestic EPC]]></category>
		<category><![CDATA[epc bedfont]]></category>
		<category><![CDATA[EPC middlesex]]></category>
		<category><![CDATA[landlord epc]]></category>
		<category><![CDATA[lettings epc]]></category>
		<category><![CDATA[portfolio epcs]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=897</guid>
		<description><![CDATA[Syntegra Consulting instructed to undertake domestic letting EPCs for an investment portfolio of 16No. flats in a New build residential development in Bedfont, Middlesex, TW14]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting instructed to undertake domestic letting EPCs for an investment portfolio of 16No. flats in a New build residential development in Bedfont, Middlesex, TW14</p>
<div id="attachment_898" class="wp-caption alignnone" style="width: 410px"><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/08/006.jpg"><img class="size-medium wp-image-898" title="Landlord EPC-Letting EPC-Development EPC-Bedfont-Middlesex-TW14" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/08/006-400x300.jpg" alt="London Lakes/Azure, Wooldridge Close, Bedfont, Middlesex, TW14 8BF " width="400" height="300" /></a><p class="wp-caption-text">London Lakes/Azure, Wooldridge Close, Bedfont, Middlesex, TW14 8BF </p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2009/08/residential-development-epc-london-lakes-bedfont-tw14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Development (EPC) &#8211; Camellia House, Feltham, TW13</title>
		<link>http://www.syntegra-epc.co.uk/2009/08/residential-development-epc-camellia-house-feltham-tw13/</link>
		<comments>http://www.syntegra-epc.co.uk/2009/08/residential-development-epc-camellia-house-feltham-tw13/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[New build]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[apartment EPC]]></category>
		<category><![CDATA[Development EPC]]></category>
		<category><![CDATA[domestic EPC]]></category>
		<category><![CDATA[epc feltham]]></category>
		<category><![CDATA[EPC middlesex]]></category>
		<category><![CDATA[Investment EPC]]></category>
		<category><![CDATA[landlord epc]]></category>
		<category><![CDATA[Multi EPC]]></category>
		<category><![CDATA[portfolio epc]]></category>
		<category><![CDATA[Residential development EPC]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=892</guid>
		<description><![CDATA[Syntegra Consulting have been instructed to undertake energy assessments for a portfolio of 8No. apartments at a new residential development in Feltham, TW13.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting have been instructed to undertake energy assessments for a portfolio of 8No. apartments at a new residential development in Feltham, TW13.</p>
<div id="attachment_893" class="wp-caption alignnone" style="width: 410px"><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/08/014.jpg"><img class="size-medium wp-image-893" title="Residential-Development-Portfolio-EPC-Feltham-TW13" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/08/014-400x300.jpg" alt="Epica, Camellia House,Tilley Road, Feltham, TW13 4GJ" width="400" height="300" /></a><p class="wp-caption-text">Epica, Camellia House,Tilley Road, Feltham, TW13 4GJ</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2009/08/residential-development-epc-camellia-house-feltham-tw13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

