<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syntegra Energy Consulting Ltd &#187; commercial epc london</title>
	<atom:link href="http://www.syntegra-epc.co.uk/tag/commercial-epc-london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syntegra-epc.co.uk</link>
	<description>Intelligent &#38; Green Building Solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Energy Consultant London &#8211; Eden Plaza Hotel, Kensington, London, SW7</title>
		<link>http://www.syntegra-epc.co.uk/2010/10/energy-consultant-london-eden-plaza-hotel-kensington-london-sw7/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/10/energy-consultant-london-eden-plaza-hotel-kensington-london-sw7/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 15:02:17 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[building control certificate hotel]]></category>
		<category><![CDATA[commercial epc london]]></category>
		<category><![CDATA[eenrgy certificate london]]></category>
		<category><![CDATA[hotel energy survey]]></category>
		<category><![CDATA[hotel epc]]></category>
		<category><![CDATA[hotel sbem london]]></category>
		<category><![CDATA[london commercial epc]]></category>
		<category><![CDATA[london epc]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2001</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake the commercial energy assessment survey for a renovated Hotel in Kensington London, SW7 in order to produce the necessary compliance Commercial Energy Performance Certificate (EPC).]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake the commercial energy assessment survey for a renovated Hotel in Kensington London, SW7 in order to produce the necessary compliance Commercial Energy Performance Certificate (<acronym title="Energy Performance Certificate">EPC</acronym>).</p>
<div id="attachment_2002" class="wp-caption alignnone" style="width: 310px"><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/10/EDEN-PLAZA.jpg"><img class="size-medium wp-image-2002" title="EDEN PLAZA-Hotel-Commercial-energy-certificate" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/10/EDEN-PLAZA-300x272.jpg" alt="EDEN PLAZA-Hotel-Commercial-energy-certificate" width="300" height="272" /></a><p class="wp-caption-text">EDEN PLAZA-Hotel-Commercial-energy-certificate</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/10/energy-consultant-london-eden-plaza-hotel-kensington-london-sw7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Energy Certificates (EPCs) &#8211; Western Trading Estate, London, NW10 7LU</title>
		<link>http://www.syntegra-epc.co.uk/2010/09/commercial-energy-certificates-epcs-london-nw1/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/09/commercial-energy-certificates-epcs-london-nw1/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:04:23 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[commercial energy certificates]]></category>
		<category><![CDATA[commercial epc london]]></category>
		<category><![CDATA[commercial EPC's]]></category>
		<category><![CDATA[energy certificates]]></category>
		<category><![CDATA[energy survey london]]></category>
		<category><![CDATA[epcs london]]></category>
		<category><![CDATA[warehouse epc]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1966</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake Commercial EPCs for a portfolio of 6No. light industrial and commercial units circa 7000sqft &#8211; 12,000sqft each for a Trading Estate in London. It has been identified that for the majority of premises substantial energy savings can be made to OPEX running costs simply by replacing existing lighting lamps with [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake Commercial EPCs for a portfolio of 6No. light industrial and commercial units circa 7000sqft &#8211; 12,000sqft each for a Trading Estate in London. It has been identified that for the majority of premises substantial energy savings can be made to OPEX running costs simply by replacing existing lighting lamps with an LED lighting solution.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/09/Unit-F.jpg"><img class="alignnone size-medium wp-image-1967" title="Commercial-EPC-Unit F- Western Trading Estate-NW10" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/09/Unit-F-300x225.jpg" alt="Commercial-EPC-Unit F- Western Trading Estate-NW10" width="300" height="225" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/09/commercial-energy-certificates-epcs-london-nw1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial energy certificate &#8211; 10th Floor, Holborn Tower, 137 High Holborn, London, WC1V</title>
		<link>http://www.syntegra-epc.co.uk/2010/07/commercial-energy-certificate-epc-london/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/07/commercial-energy-certificate-epc-london/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:01:05 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[commercial energy assessor london]]></category>
		<category><![CDATA[commercial epc london]]></category>
		<category><![CDATA[commercial property energy survey]]></category>
		<category><![CDATA[energy audit london]]></category>
		<category><![CDATA[energy bill validation]]></category>
		<category><![CDATA[energy certificate london]]></category>
		<category><![CDATA[energy surveyor london]]></category>
		<category><![CDATA[reduce energy bills]]></category>
		<category><![CDATA[reduce energy consumptoin]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1778</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake a commercial energy performance certificate for the tenants occupying the 10th floor of the Holborn Tower, London, WC1V 6PW.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake a commercial energy performance certificate for the tenants occupying the 10th floor of the Holborn Tower, London, WC1V 6PW.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/07/commercial-energy-certificate-epc-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Energy Performance Certificate &#8211; 32 Davies St, Mayfair, London, W1K</title>
		<link>http://www.syntegra-epc.co.uk/2010/05/commercial-energy-performance-certificate-32-davies-st-mayfair-london-w1k/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/05/commercial-energy-performance-certificate-32-davies-st-mayfair-london-w1k/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:43:04 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[commercial epc london]]></category>
		<category><![CDATA[commercial epc mayfair]]></category>
		<category><![CDATA[energy assessor in london]]></category>
		<category><![CDATA[energy audit in london]]></category>
		<category><![CDATA[energy survey in london]]></category>
		<category><![CDATA[energy surveyor]]></category>
		<category><![CDATA[london commercial epc]]></category>
		<category><![CDATA[mayfair]]></category>
		<category><![CDATA[national epc company]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1653</guid>
		<description><![CDATA[Syntegra Consulting appointed by to undertake the commecial EPC for a private financial company in Mayfair London, W1K.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed by to undertake the commecial <acronym title="Energy Performance Certificate">EPC</acronym> for a private financial company in Mayfair London, W1K.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/05/commercial-energy-performance-certificate-32-davies-st-mayfair-london-w1k/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy Consultant London &#8211; De Beauvoir Crescent, Islington, London, N1</title>
		<link>http://www.syntegra-epc.co.uk/2010/04/energy-consultant-london-de-beauvoir-crescent-islington-london-n1/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/04/energy-consultant-london-de-beauvoir-crescent-islington-london-n1/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:05:14 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Mixed-use development]]></category>
		<category><![CDATA[commercial epc london]]></category>
		<category><![CDATA[energy assessor london]]></category>
		<category><![CDATA[energy certificate london]]></category>
		<category><![CDATA[energy survey islington]]></category>
		<category><![CDATA[epc islington]]></category>
		<category><![CDATA[london epc]]></category>
		<category><![CDATA[mixed use development energy assessment]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1570</guid>
		<description><![CDATA[Syntegra Consulting appointed energy assessors to conduct energy surveys and produce energy performance certificates for a mixed use development in Islington(by Regents Canal) consisting of  4 open plan floors of lettable office space and 8 residential units on the top floor. The office units are developed to shell and core for prospective tenant fit-out.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed energy assessors to conduct energy surveys and produce energy performance certificates for a mixed use development in Islington(by Regents Canal) consisting of  4 open plan floors of lettable office space and 8 residential units on the top floor. The office units are developed to shell and core for prospective tenant fit-out.</p>
<div id="attachment_1601" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1601" title="42-44-de-beauvoir-crescent-islington-london-n1-5sb1" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/04/42-44-de-beauvoir-crescent-islington-london-n1-5sb1-300x225.jpg" alt="42-44 De Beauvoir Crescent, Islington, London, N1 5SB" width="300" height="225" /><p class="wp-caption-text">42-44 De Beauvoir Crescent, Islington, London, N1 5SB</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/04/energy-consultant-london-de-beauvoir-crescent-islington-london-n1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commercial EPC &#8211; 4 Paddington Street, London, W1</title>
		<link>http://www.syntegra-epc.co.uk/2010/02/commercial-epc-4-paddington-street-london-w1/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/02/commercial-epc-4-paddington-street-london-w1/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:44:56 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[commercial epc london]]></category>
		<category><![CDATA[energy audit london]]></category>
		<category><![CDATA[energy surveyor london]]></category>
		<category><![CDATA[Paddington epc]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1497</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake the Commercial energy assessment of a 4 storey period property in Paddington, London, W1.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake the Commercial energy assessment of a 4 storey period property in Paddington, London, W1.</p>
<div id="attachment_1498" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1498" title="Commercial EPC - 4 Paddington Street, London, W1" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/02/front-2-300x225.jpg" alt="4 Paddington Street, London, W1" width="300" height="225" /><p class="wp-caption-text">4 Paddington Street, London, W1</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/02/commercial-epc-4-paddington-street-london-w1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial EPC &#8211; 170,000 sqft Prime office, City Rd, London, EC1</title>
		<link>http://www.syntegra-epc.co.uk/2010/02/commercial-epc-170000-sqft-prime-office-city-rd-london-ec1/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/02/commercial-epc-170000-sqft-prime-office-city-rd-london-ec1/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:00:47 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[commercial epc london]]></category>
		<category><![CDATA[energy assessor ec1]]></category>
		<category><![CDATA[energy survey city]]></category>
		<category><![CDATA[energy surveyor]]></category>
		<category><![CDATA[sbem london]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1449</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake a commercial EPC and SBEM modelling for a 170,000 sqft prime office premises on City Rd, London.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake a commercial <acronym title="Energy Performance Certificate">EPC</acronym> and <acronym title="Simplified Building Energy Model">SBEM</acronym> modelling for a 170,000 sqft prime office premises on City Rd, London.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/02/commercial-epc-170000-sqft-prime-office-city-rd-london-ec1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial EPC London &#8211; Unit 3, St Marks Rd, London, W10</title>
		<link>http://www.syntegra-epc.co.uk/2010/01/commercial-epc-london-unit-3-st-marks-rd-london-w10/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/01/commercial-epc-london-unit-3-st-marks-rd-london-w10/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:45:11 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[commercial energy assessor]]></category>
		<category><![CDATA[commercial epc london]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[energy certificate]]></category>
		<category><![CDATA[energy report]]></category>
		<category><![CDATA[gym epc]]></category>
		<category><![CDATA[industrial epc]]></category>
		<category><![CDATA[london epc]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1392</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake a commercial energy assessment for a 1,000sqft premises in Ladbroke Grove, London, W10.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake a commercial energy assessment for a 1,000sqft premises in Ladbroke Grove, London, W10.</p>
<div id="attachment_1393" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1393" title="Commercial EPC-Energy assessment-London-W10 6JG" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/01/commercial-epc-300x225.jpg" alt="Unit 3, St Marks Rd, London, W10 6JG" width="300" height="225" /><p class="wp-caption-text">Unit 3, St Marks Rd, London, W10 6JG</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/01/commercial-epc-london-unit-3-st-marks-rd-london-w10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial EPC &#8211; Sussex House, London, WC2E 9AD</title>
		<link>http://www.syntegra-epc.co.uk/2009/12/commercial-epc-sussex-house-london-wc2e-9ad/</link>
		<comments>http://www.syntegra-epc.co.uk/2009/12/commercial-epc-sussex-house-london-wc2e-9ad/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:56:07 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[cheap commercial epc]]></category>
		<category><![CDATA[cheap commercial epc london]]></category>
		<category><![CDATA[cheap epc]]></category>
		<category><![CDATA[commercial epc london]]></category>
		<category><![CDATA[energy survey london]]></category>
		<category><![CDATA[london energy assessor]]></category>
		<category><![CDATA[ndepc]]></category>
		<category><![CDATA[non domestic energy performance certificate]]></category>
		<category><![CDATA[office let london]]></category>
		<category><![CDATA[quality epc]]></category>
		<category><![CDATA[sbem calculations]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1292</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake energy assessments on a prominate building situated in the heart of Covent Garden, London.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake energy assessments on a prominate building situated in the heart of Covent Garden, London.</p>
<div id="attachment_1293" class="wp-caption alignnone" style="width: 200px"><img class="size-full wp-image-1293  " title="commercial energy certificate-EPC-Covent Garden-Sussex House-London-WC2E 9AD" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/12/sussex-house1.jpg" alt="Sussex House, London, WC2E 9AD" width="190" height="238" /><p class="wp-caption-text">Sussex House, London, WC2E 9AD</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2009/12/commercial-epc-sussex-house-london-wc2e-9ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial EPC &#8211; St Marys School, Bayswater, London</title>
		<link>http://www.syntegra-epc.co.uk/2009/11/commercial-epc-st-marys-school-bayswater-london/</link>
		<comments>http://www.syntegra-epc.co.uk/2009/11/commercial-epc-st-marys-school-bayswater-london/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[bayswater epc]]></category>
		<category><![CDATA[commercial epc london]]></category>
		<category><![CDATA[energy assessor london]]></category>
		<category><![CDATA[energy survey london]]></category>
		<category><![CDATA[sbem modelling assessment]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1145</guid>
		<description><![CDATA[Syntegra Consulting appointed energy consultants to undertake an SBEM calculation for Part-L compliance and a commercial energy performance certificate for a school in Bayswater, London.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed energy consultants to undertake an <acronym title="Simplified Building Energy Model">SBEM</acronym> calculation for Part-L compliance and a commercial energy performance certificate for a school in Bayswater, London.</p>
<div id="attachment_1172" class="wp-caption alignnone" style="width: 410px"><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/11/st-marys-a1.jpg"><img class="size-medium wp-image-1172" title="Commercial EPC-SCHOOL EPC-LONDON EPC-BAYSWATER EPC" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2009/11/st-marys-a1-400x212.jpg" alt="St Marys School, Bayswater, London" width="400" height="212" /></a><p class="wp-caption-text">St Marys School, Bayswater, London</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2009/11/commercial-epc-st-marys-school-bayswater-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

