| Term | Definition | Alias |
|---|---|---|
| ACI | The ACI is an assessment that is designed to improve efficiency and reduce electricity consumption, operating costs and carbon emissions of air conditioning systems in buildings. | Air Conditioning Inspection, Air con inspection, ACI assessment, ACI inspection, ACI survey |
| BMS | A BMS is used in buildings to create a central computer controlled method of controlling, monitoring and optimising facilities such as heating, air-conditioning, lighting and security. These systems allow easier operation of facilities and reduce energy waste as facilities are only used when they needed. | Building Management System, BEMS, IBMS |
| CEA | A CEA is accredited to carry out the inspection and compilation of the commercial Energy Performance Certificate (EPC). | Commercial Energy Assessor, NDEA |
| DEA | A DEA is accredited to carry out the inspection and compilation of the domestic Energy Performance Certificate (EPC). | Domestic Energy Assessor |
| DEC | A DEC is a certificate that shows the actual energy usage of a public building (Operation Rating) on a scale of A-G. | Display Energy Certificate |
| EPBD | The EPBD is the Directive 2002/91/EC (EPBD, 2003) of the European Parliament and Council on energy efficiency of buildings. The Directive came into force on the 4th January 2003 and had to be implemented by the EU Member States at the latest on the 4th January 2006. |
European Performance of Buildings Directive |
| EPC | An EPC is a certificate that tells you how energy efficient a property is on a scale of A-G. | Energy Performance Certificate, Domestic EPC, Commercial EPC |
| FM | FM is the integration of multiple disciplines necessary for the ensuring functionality of the land, buildings, infrastructure, furniture, equipment, and fixtures of a company necessary for the operations of the business. | Facilities Management |
| HIP | The HIP is a collection of documents relating to a property, which, under the law of England and Wales as of June 2007, must be provided when the property is offered for sale. | Home Information Pack |
| IB | An IB provides a sustainable, responsive, effective and supportive environment within which individuals and organisations can achieve their objectives. | Intelligent Building, Smart Building, Intelligent and Green Building |
| IFE | Founded in 1918, the IFE is a non profit making professional body. Licensed by the Engineering Council (UK), the IFE upholds professional standards within all public and private fire sectors. | Institute of Fire Engineers |
| OCEPC | An OCEPC is a certificate that tells you how energy efficient a new build domestic property is on a scale of A-G. The property cannot be signed off by building control without this document. | On Construction Energy Performance Certificate, New-build EPC, On Construction EPC, Completion EPC |
| Part L | Conservation of Fuel and Power – Building Regulations. Part L sets the thermal efficiency standards that buildings must comply with. All windows must now meet the standards set out in Part L. | Part L – Building Regulations |
| PEA | A PEA is a predicted energy efficiency assessment that is simply a way of providing information about energy performance for homes that have not been built yet (off-plan sales). | Predicted Energy Assessment |
| PIQ | A PIQ is a document that forms part of the HIP, that states details of the property pre-sales information, including the home’s council tax band, parking arrangements, utilities and structural alterations by the vendor. | Property Information Questionnaire |
| SAP | A SAP is a calculation method that is contained within UK Part L Building Regulations for dwellings. The SAP calculation provides an assessment of a dwelling’s energy and carbon performance. | Standard Assessment Procedure |
| SBEM | SBEM is a software tool developed by the Building Research Establishment (BRE) that provides an analysis of the energy consumption of buildings other than dwellings, used in support of the National Calculation Methodology (NCM) and the Energy Performance of Buildings Directive (EPBD). | Simplified Building Energy Model, iSBEM |


































