<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syntegra Energy Consulting Ltd</title>
	<atom:link href="http://www.syntegra-epc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syntegra-epc.co.uk</link>
	<description>Intelligent &#38; Green Building Solutions</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Syntegra Consulting launch new Red Surveyor division</title>
		<link>http://www.syntegra-epc.co.uk/2012/02/syntegra-consulting-launch-new-red-surveyor-division/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/02/syntegra-consulting-launch-new-red-surveyor-division/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:32:29 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[annual servicing]]></category>
		<category><![CDATA[emergingin lighting testing in london]]></category>
		<category><![CDATA[fire alarm testing in london]]></category>
		<category><![CDATA[fire consultant in london]]></category>
		<category><![CDATA[fire contract works london]]></category>
		<category><![CDATA[fire extinguisher testing]]></category>
		<category><![CDATA[green surveyor]]></category>
		<category><![CDATA[london access system servicing london]]></category>
		<category><![CDATA[london energy compliance]]></category>
		<category><![CDATA[london fire risk assessment]]></category>
		<category><![CDATA[pir testing in london]]></category>
		<category><![CDATA[red surveyor]]></category>
		<category><![CDATA[remedial fire compliance works]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3208</guid>
		<description><![CDATA[Syntegra Consulting continue to expand their offering in the Property Management Services and compliance sector. The new Red Surveyor brand, consisting of 5 specialist contractors will initially target work within the M25 to undertake the following services: Fire Risk Assessments (FRA) Fire extinguisher/Fire alarm/Access system/Emergency lighting/Fire door annual servicing Electrical PIR and PAT testing Remedial [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting continue to expand their offering in the Property Management Services and compliance sector.</p>
<p><a href="http://www.greensurveyor.co.uk/default.asp?pageid=212&amp;pagename=Fire%20Risk%20Assessment" target="_blank"><img class="alignnone size-medium wp-image-3209" title="Red_Surveyor Converted" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/02/Red_Surveyor-Converted-300x147.jpg" alt="" width="186" height="91" /></a></p>
<p>The new Red Surveyor brand, consisting of 5 specialist contractors will initially target work within the M25 to undertake the following services:</p>
<ul>
<li>Fire Risk Assessments (FRA)</li>
</ul>
<ul>
<li>Fire extinguisher/Fire alarm/Access system/Emergency lighting/Fire door annual servicing</li>
</ul>
<ul>
<li>Electrical PIR and PAT testing</li>
</ul>
<ul>
<li>Remedial contract works</li>
</ul>
<p>Red Surveyor offers a complimentary compliance service with the existing <a href="http://www.greensurveyor.co.uk/" target="_blank">Green Surveyor (property energy compliance) division</a> of Syntegra Consulting. This extended service offering enables a unique turnkey solution to the  Property Management sector.</p>
<p>For further information please contact us on 08450091625</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/02/syntegra-consulting-launch-new-red-surveyor-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition governemnt set to reduce carbon emissions targets</title>
		<link>http://www.syntegra-epc.co.uk/2012/02/coalition-government-carbon-emissions-targets/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/02/coalition-government-carbon-emissions-targets/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:15:46 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carbon reduction targets]]></category>
		<category><![CDATA[CHP systems]]></category>
		<category><![CDATA[green deal]]></category>
		<category><![CDATA[Part L]]></category>
		<category><![CDATA[Zero Carbon Hub]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3197</guid>
		<description><![CDATA[A consultation held by the coalition government on changes to energy regulations is expected to reduce carbon emissions targets compared with the previous governments plans. The preceding government stated that carbon emissions would be cut by 25% in the 2013 version of part L compared with the 2010 version.  However in the latest sign of [...]]]></description>
			<content:encoded><![CDATA[<p>A consultation held by the coalition government on changes to energy regulations is expected to reduce carbon emissions targets compared with the previous governments plans.</p>
<p>The preceding government stated that carbon emissions would be cut by 25% in the 2013 version of part L compared with the 2010 version.  However in the latest sign of the coalition government reducing green measures the consultation is expected to contain carbon reduction targets of as low as 11%.</p>
<p>This lower percentage reduction is achieved through the use of more energy efficient services and improvements to building fabric.  However achieving a 20% reduction would require expensive renewable technologies and CHP systems which could threaten the feasibility of developments.</p>
<p>It is expected that the government will take on an aggregate approach whereby carbon reduction targets will be based on building type.  The part L consultation is also likely to include minimum standards for the energy performance of the fabric of housing as proposed by the Zero Carbon Hub.  This is also based on housing type which may mean CO2 reduction targets for flats don&#8217;t change but increase significantly for detached homes.</p>
<p>The requirement to upgrade the energy performance of an existing home when building an extension is also likely to be included.  Although forcing homeowners to upgrade when undertaking other improvements was seen as risky, linking improvements to the Green Deal which removes upfront cost to homeowners could make it politically acceptable.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/02/coalition-government-carbon-emissions-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Industry in ambiguity over feed-in-tariff legal battle</title>
		<link>http://www.syntegra-epc.co.uk/2012/01/solar-industry-in-uncertainty-over-feed-in-tariff/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/01/solar-industry-in-uncertainty-over-feed-in-tariff/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:35:58 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BPVA]]></category>
		<category><![CDATA[british photovoltaic association]]></category>
		<category><![CDATA[feed-in tariffs]]></category>
		<category><![CDATA[FITs]]></category>
		<category><![CDATA[friends of the earth]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar industry]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3194</guid>
		<description><![CDATA[The solar industry is still debating whether the pursuit of a legal battle over government plans to reduce solar electricity tariffs is worth the ambiguity it’s causing the industry. Many solar businesses have complained about the uncertainty caused by the appeal by Friends of the Earth and solar companies who have complained against the government’s [...]]]></description>
			<content:encoded><![CDATA[<p>The solar industry is still debating whether the pursuit of a legal battle over government plans to reduce solar electricity tariffs is worth the ambiguity it’s causing the industry.</p>
<p>Many solar businesses have complained about the uncertainty caused by the appeal by Friends of the Earth and solar companies who have complained against the government’s decision to slash the feed-in-tariff (FIT).  They have argued that this has been bad for business as it is has left a lot of uncertainty as to what they can tell customers of the rates they will get, making it difficult to market and ultimately sell their products and services.</p>
<p>Chairman of the British Photovoltaic Association (BPVA) said: ‘’in a way they (the firms that brought legal action against the government) are shooting themselves in the foot.  If the budget runs out then we have no industry.’’  He then concluded that solar companies and Friends of the Earth should drop their cases to allow the industry to establish clarity that installations completed between now and April would get the lower rate.</p>
<p>The government has been consulting on plans to slash the FIT for solar electricity from 43p per KWh to 21p per KWh for installations completed after December 12.  The changes would take effect from 1 April.  This however was declared illegal by the High Court on 21 December after a case was filed by Friends of the Earth and other solar companies.  The judge ruled that ending eligibility for the higher rate on a date before the consultation ended was illegal.  The government is now seeking to appeal this decision and recently the court of appeal heard disagreements from the solar industry and the government.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/01/solar-industry-in-uncertainty-over-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar industry in limbo after government appeals to High Court judge over FIT&#8217;s</title>
		<link>http://www.syntegra-epc.co.uk/2012/01/solar-indutry-fits/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/01/solar-indutry-fits/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:55:20 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[feed-in-tarrif]]></category>
		<category><![CDATA[FITs]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar industry]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3190</guid>
		<description><![CDATA[The government has appealed to a High Court ruling that said its cut off date for the feed-in-tariff for solar electricity was illegal.  A High Court judge ruled that the government&#8217;s proposal to halve the FIT&#8217;s for solar electricity from April 2012 for installations completed after December 12 last year was illegal because it pre-dated [...]]]></description>
			<content:encoded><![CDATA[<p>The government has appealed to a High Court ruling that said its cut off date for the feed-in-tariff for solar electricity was illegal.  A High Court judge ruled that the government&#8217;s proposal to halve the FIT&#8217;s for solar electricity from April 2012 for installations completed after December 12 last year was illegal because it pre-dated the end of the consultation on the plans on 23 December.</p>
<p>The Government then filed an appeal with the Court of Appeal and a decision on whether the government will be granted permission to appeal was said to be imminent.  Leading figures in the solar industry have said that because existing clients pushed forward with installations to meet the 12 December deadline and new clients were waiting to see the outcome of the court case there is now a shortage of work.  One director of a solar panel supplier said that several of his public sector clients were now reconsidering deals which could have been signed already in the hope of getting a greater level of return from the tariff.</p>
<p>Some contractors have continued downsizing their energy services division in fear that the government could still reduce the FIT&#8217;s by April even if its appeal is unsuccessful.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/01/solar-indutry-fits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Construction Board appoints leading industry figures to undertake review on green building incentives</title>
		<link>http://www.syntegra-epc.co.uk/2012/01/the-green-construction-board-green-building-incentives/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/01/the-green-construction-board-green-building-incentives/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:35:25 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Green Construction Board]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3187</guid>
		<description><![CDATA[A review on how to improve sustainability in construction is being backed by leading figures in the industry.  The Green Construction Board has appointed people from inside and outside construction to look into boosting its green credentials and to look into the possibility of introducing government backed incentives to increase the demand for green buildings. [...]]]></description>
			<content:encoded><![CDATA[<p>A review on how to improve sustainability in construction is being backed by leading figures in the industry.  The Green Construction Board has appointed people from inside and outside construction to look into boosting its green credentials and to look into the possibility of introducing government backed incentives to increase the demand for green buildings.</p>
<p>An interest was taken in whether incentives should be targeted at those funding green development or at helping people purchase greener buildings possibly by providing mortgage assistance.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/01/the-green-construction-board-green-building-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Deal potentially hazardous for old homes and calls for specialist assessors</title>
		<link>http://www.syntegra-epc.co.uk/2012/01/3181-green-deal-specialist-green-deal-assessors/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/01/3181-green-deal-specialist-green-deal-assessors/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:26:32 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[decc]]></category>
		<category><![CDATA[department for energy and climate change]]></category>
		<category><![CDATA[green deal]]></category>
		<category><![CDATA[institute of historic building conservation]]></category>
		<category><![CDATA[society for the preservation of ancient buildings]]></category>
		<category><![CDATA[SPAB]]></category>
		<category><![CDATA[specialist green deal assessors]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3181</guid>
		<description><![CDATA[The Green Deal is aiming to help over 60,000 homes become more energy efficient and allowing for these improvements to be made through a charge on electricity bills as an incentive.  However the government is considering a training scheme for specialist Green Deal assessors to deal with older homes due to fear that green energy [...]]]></description>
			<content:encoded><![CDATA[<p>The Green Deal is aiming to help over 60,000 homes become more  energy efficient and allowing for these improvements to be made through a  charge on electricity bills as an incentive.  However the government is considering a training scheme for specialist Green Deal assessors to deal with older homes due to fear that green energy installations could harm  traditional buildings.  Douglas Kent from the Society for the Preservation of Ancient Buildings (SPAB), said the body is in discussions with the Department for Energy and Climate Change (DECC) over the idea.  Other traditional buildings experts say that attaching modern non-porous insulation to breathable solid-wall buildings could lead to damp problems as well as other damage and also be hazardous to health for residents.</p>
<p>Almost 20% of the <acronym title="United Kingdom">UK</acronym>&#8217;s building stock was built before 1919 and therefore likely to be affected by this issue.  Before Christmas a group of conservation bodies, including SPAB and the Institute of Historic Building Conservation hit out at Green Deal proposals as flawed and some of its recommendations as extremely harmful to old buildings.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/01/3181-green-deal-specialist-green-deal-assessors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition governement discouraging investment in green construction</title>
		<link>http://www.syntegra-epc.co.uk/2012/01/coalition-governement-green-constructio/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/01/coalition-governement-green-constructio/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:15:40 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon reduction programmes]]></category>
		<category><![CDATA[Coalition Government]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[feed-in tariffs]]></category>
		<category><![CDATA[green construction]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar industry]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3177</guid>
		<description><![CDATA[The construction industry is becoming increasingly impatient with the lack of growth and public investment for green construction under current government policies.  Think tank Edge criticised the government&#8217;s financial approach  and wrote to chancellor George Osborne &#8221;Recent announcements have not only directly damaged businesses gearing up to deliver a low carbon built environment, but critically [...]]]></description>
			<content:encoded><![CDATA[<p>The construction industry is becoming increasingly impatient with the lack of growth and public investment for green construction under current government policies.  Think tank Edge criticised the government&#8217;s financial approach  and wrote to chancellor George Osborne &#8221;Recent announcements have not only directly damaged businesses gearing up to deliver a low carbon built environment, but critically have jeopardised confidence in the robustness and longevity of other government carbon reduction programmes.&#8221;</p>
<p>The solar industry has also sent a letter to prime minister David Cameron disputing the governments plan to cut feed-in tariffs for solar electricity in half, which will apply from April 2012 to all installations completed after 12 December.  The letter signed by 200 solar energy companies stated that if the <acronym title="United Kingdom">UK</acronym> is to prosper in solar energy solutions, decision making must be based on current data with a clear understanding of the benefits.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/01/coalition-governement-green-constructio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Procurement Contract EPC</title>
		<link>http://www.syntegra-epc.co.uk/2012/01/energy-procurement-contract-epc/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/01/energy-procurement-contract-epc/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:32:26 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[energy efficient buildings]]></category>
		<category><![CDATA[Energy Performance Certificate]]></category>
		<category><![CDATA[energy performance contract]]></category>
		<category><![CDATA[Energy Procurement Contract]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[sustainable energy]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3172</guid>
		<description><![CDATA[Energy Performance Contracting (EPC) is a performance-based procurement method and financial mechanism whereby the savings made on utility bills by installing more sustainable and energy efficient building systems pay for the cost of the project. There are many benefits to Energy Performance Contracting including; Energy Security &#8211; EPC on a national level can make a [...]]]></description>
			<content:encoded><![CDATA[<p>Energy Performance Contracting (<acronym title="Energy Performance Certificate">EPC</acronym>) is a performance-based procurement method and financial mechanism whereby the savings made on utility bills by installing more sustainable and energy efficient building systems pay for the cost of the project.</p>
<p>There are many benefits to Energy Performance Contracting including;</p>
<p>Energy Security &#8211; <acronym title="Energy Performance Certificate">EPC</acronym> on a national level can make a significant contribution to the reduction of facilities energy demand.</p>
<p>Economic Efficiency &#8211; The installation of more sustainable energy systems can reduce utility bills and provide a funding source for building renewal projects.</p>
<p>Economic Development &#8211; <acronym title="Energy Performance Certificate">EPC</acronym> allows for more building and renovation activity than would normally be possible through traditional contracting methods.</p>
<p>Environmental Stewardship – Reductions in energy usage means significant reductions in CO2 emissions.</p>
<p>Indoor Environment -<acronym title="Energy Performance Certificate">EPC</acronym> allows for better indoor air quality and any improvements that may not have otherwise been possible due to funding constraints.</p>
<p><acronym title="Energy Performance Certificate">EPC</acronym> and Sustainability &#8211; <acronym title="Energy Performance Certificate">EPC</acronym> can increase economic efficiency, develop environmental integrity, and improve indoor spaces for building occupants.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/01/energy-procurement-contract-epc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRE proposes downgrading credit given to heat pumps for reducing buildings environmental impact</title>
		<link>http://www.syntegra-epc.co.uk/2012/01/bre-proposes-downgrading-credit-given-to-heat-pumps-for-reducing-buildings-environmental-impact/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/01/bre-proposes-downgrading-credit-given-to-heat-pumps-for-reducing-buildings-environmental-impact/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:40:47 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BRE]]></category>
		<category><![CDATA[Building Research Establishment]]></category>
		<category><![CDATA[Enrgy Savings trust]]></category>
		<category><![CDATA[heat pumps]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Standard Assessment Procedure]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3169</guid>
		<description><![CDATA[Building Research Establishment (BRE) has made proposals to downgrade the assessment of heat pumps environmental impact on buildings which could potentially make them less attractive to the industry. This follows a study carried out last year by the Energy Savings Trust which revealed heat pumps were far less energy efficient than previously thought.  The findings [...]]]></description>
			<content:encoded><![CDATA[<p>Building Research Establishment (BRE) has made proposals to downgrade the assessment of heat pumps environmental impact on buildings which could potentially make them less attractive to the industry.</p>
<p>This follows a study carried out last year by the Energy Savings Trust which revealed heat pumps were far less energy efficient than previously thought.  The findings showed that heat pumps produced around two and a half units of energy for every one unit used to run them, while manufacturers claim they produce between three and five units.  These claims form the basis of the current calculations for heat pumps under the Standard Assessment Procedure (<acronym title="Standard Assessment Procedure">SAP</acronym>) for buildings which calculates environmental impact.</p>
<p>Now that BRE will be assessing changes to the <acronym title="Standard Assessment Procedure">SAP</acronym> and possibly downgrading the credit given to heat pumps for reducing a buildings environmental impact, it said in future the <acronym title="Standard Assessment Procedure">SAP</acronym> should reflect seasonal variations in the performance of heat pumps.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/01/bre-proposes-downgrading-credit-given-to-heat-pumps-for-reducing-buildings-environmental-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government FIT budget £31m in red</title>
		<link>http://www.syntegra-epc.co.uk/2012/01/government-fit-budget-31m-in-red/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/01/government-fit-budget-31m-in-red/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:23:47 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[caroline flint]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[FIT budget]]></category>
		<category><![CDATA[shadow energy secretary]]></category>
		<category><![CDATA[solar feed-in-tariff]]></category>
		<category><![CDATA[solar subsidy]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3164</guid>
		<description><![CDATA[The government’s budget for the solar feed-in-tariff (FIT) has been reported to be £31m in the red.  Latest figures show that the £94m budget for 2011-2012 for solar subsidy is already overspent by 30%.  This comes after the government’s controversial decision to halve the FIT which is being challenged in the courts. Shadow energy secretary [...]]]></description>
			<content:encoded><![CDATA[<p>The government’s budget for the solar feed-in-tariff (FIT) has been reported to be £31m in the red.  Latest figures show that the £94m budget for 2011-2012 for solar subsidy is already overspent by 30%.  This comes after the government’s controversial decision to halve the FIT which is being challenged in the courts.</p>
<p>Shadow energy secretary Caroline Flint said the government should have set up a board of industry leaders to help make decisions on policy changes on the FIT but one is still not in place.  ‘’The fact that such a board was never set up has been the reason scaling down the tariff has failed and caused such anger and frustration,’’ she said.</p>
<p>In December 2011, it was ruled out in court that the government’s plans to cut FIT were illegal as eligibility for the higher rate ended on 12 December 2011 before the consultation on the plans closed on 23<sup> </sup>December.   There is set to be an appeal against this decision in January 2012.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/01/government-fit-budget-31m-in-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

