<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syntegra Energy Consulting Ltd &#187; Extensions</title>
	<atom:link href="http://www.syntegra-epc.co.uk/category/case-studies/residential/extensions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syntegra-epc.co.uk</link>
	<description>Intelligent &#38; Green Building Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 14:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SAP calcs/Part L compliance report-Residential extension, Little Garth, Charterhouse Drive, Sevenoaks, Kent TN13 3YE</title>
		<link>http://www.syntegra-epc.co.uk/2012/04/sap-calcspart-l-compliance-report-residential-extension-little-garth-charterhouse-drive-sevenoaks-kent-tn13-3ye/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/04/sap-calcspart-l-compliance-report-residential-extension-little-garth-charterhouse-drive-sevenoaks-kent-tn13-3ye/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:56:28 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[energy consultant in kent]]></category>
		<category><![CDATA[extension sap calc]]></category>
		<category><![CDATA[SAP calculation]]></category>
		<category><![CDATA[sevenoaks energy assessor]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3429</guid>
		<description><![CDATA[Syntegra Consulting Ltd successfully appointed energy assessors to undertake SAP and a BRUKL compliance report for an extension to a large detached residential property in Sevenoaks, Kent. Based on the proposed specificationa and our recommendations it was demonstrated that a 17% emissions improvement was achieved against BRUKL 2010 regulations.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting Ltd successfully appointed energy assessors to undertake <acronym title="Standard Assessment Procedure">SAP</acronym> and a BRUKL compliance report for an extension to a large detached residential property in Sevenoaks, Kent.</p>
<p><a href="../wp-content/uploads/2012/04/Little-Garth1.jpg"><img title="Little Garth" src="../wp-content/uploads/2012/04/Little-Garth1-300x145.jpg" alt="" width="300" height="145" /></a></p>
<p>Based on the proposed specificationa and our recommendations it was demonstrated that a 17% emissions improvement was achieved against BRUKL 2010 regulations.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/04/sap-calcspart-l-compliance-report-residential-extension-little-garth-charterhouse-drive-sevenoaks-kent-tn13-3ye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrology consultancy (SUR1 &amp; 2), Block of flats, 161 &#8211; 163 Carshalton Road, Sutton, Surrey, SM1 4NG</title>
		<link>http://www.syntegra-epc.co.uk/2012/04/hydrology-consultancy-sur1-2-block-of-flats-161-163-carshalton-road-sutton-surrey-sm1-4ng/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/04/hydrology-consultancy-sur1-2-block-of-flats-161-163-carshalton-road-sutton-surrey-sm1-4ng/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:50:37 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Existing properties]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[below ground draiange consultant sutton]]></category>
		<category><![CDATA[code assessment consultant in sutton]]></category>
		<category><![CDATA[energy consultant in sutton]]></category>
		<category><![CDATA[M&E drainage consultant]]></category>
		<category><![CDATA[sur1 report sutton]]></category>
		<category><![CDATA[sutton code assessment]]></category>
		<category><![CDATA[sutton m&e consultant]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3419</guid>
		<description><![CDATA[Syntegra Consulting appointed specialist hydrology consultants to address the mandatory surface water design requirements under the code for sustainable homes November 2010 scheme. The development is for a new build top floor consisting of 4 flats onto an existing residential block. The units are built to code level 3 standard.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed specialist hydrology consultants to  address the mandatory surface water design requirements under the code  for sustainable homes November 2010 scheme.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/04/SUTTON-VIEW-FROMN-SIDE-0581.jpg"><img class="alignnone size-medium wp-image-3475" title="SUTTON VIEW FROMN SIDE - 058" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/04/SUTTON-VIEW-FROMN-SIDE-0581-300x225.jpg" alt="" width="212" height="159" /></a></p>
<p>The development is for a new build top floor consisting of 4 flats onto an existing residential block. The units are built to code  level 3 standard.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/04/hydrology-consultancy-sur1-2-block-of-flats-161-163-carshalton-road-sutton-surrey-sm1-4ng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Calcs &amp; extension &#8211; 50 Walcot Square, Lambeth, London, SE11 4TZ</title>
		<link>http://www.syntegra-epc.co.uk/2012/01/sap-calcs-extension-50-walcot-square-lambeth-london-se11-4tz/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/01/sap-calcs-extension-50-walcot-square-lambeth-london-se11-4tz/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:50:21 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[building regs]]></category>
		<category><![CDATA[Celotex]]></category>
		<category><![CDATA[fibre insulation]]></category>
		<category><![CDATA[GRP insulation]]></category>
		<category><![CDATA[Lambeth]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[sap calcs]]></category>
		<category><![CDATA[SE11 4TZ]]></category>
		<category><![CDATA[U value requirements]]></category>
		<category><![CDATA[Walcot Square]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3145</guid>
		<description><![CDATA[Syntegra Consulting Ltd successfully appointed energy assessors for a new extension at Walcot Square, London. Some of the proposed works for the extension include an increase in double layered fibre insulation for the loft space in both the existing 3 storey house and for the new 2 storey addition. The kitchen will have a new [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting Ltd successfully appointed energy assessors for a new extension at Walcot Square, London.</p>
<p>Some of the proposed works for the extension include an increase in double layered fibre insulation for the loft space in both the existing 3 storey house and for the new 2 storey addition.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/01/030-Proposed-Front-Elevation.jpg"><img class="alignnone size-medium wp-image-3146" title="030 - Proposed Front Elevation" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/01/030-Proposed-Front-Elevation-300x212.jpg" alt="" width="300" height="212" /></a></p>
<p>The kitchen will have a new roof, built up plywood and timber construction, external coating and will be GRP insulated between the rafters.  The floor of the kitchen will be built up with construction shale, celotex insulation and underfloor heating.  Windows will be double glazed and walls of the kitchen will be insulated with heat reflective plaster board.</p>
<p>The windows will be replaced with double glazed units confirming to building regs U Value requirements.</p>
<p>The existing roof light will be replaced in entrance hall with a new roof light with a heat reflective film.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/01/sap-calcs-extension-50-walcot-square-lambeth-london-se11-4tz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Consultants: Sub-terranean basement development in Kensington &#8211; Chepstow Villas, London, W11</title>
		<link>http://www.syntegra-epc.co.uk/2011/12/energyconsultants-sub-terranean-basement-development-in-kensington-chepstow-villas-london-w11/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/12/energyconsultants-sub-terranean-basement-development-in-kensington-chepstow-villas-london-w11/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:45:05 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[basement eco homes consultant]]></category>
		<category><![CDATA[breeam assessment in kensington]]></category>
		<category><![CDATA[energy strategy kensington]]></category>
		<category><![CDATA[kensington energy consultant]]></category>
		<category><![CDATA[sub-terranean development renewable consultant]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3095</guid>
		<description><![CDATA[Syntegra Consulting appointed as M&#38;E and energy consultants for a basement development to produce an energy statement and strategy in support of a planning application. The assessment demonstrates compliance to Part L1B and ecohomes &#8216;very good&#8217; rating.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed as M&amp;E and energy consultants for a basement development to produce an energy statement and strategy in support of a planning application. The assessment demonstrates compliance to Part L1B and ecohomes &#8216;very good&#8217; rating.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/12/52-Chepstow-Villas.jpg"><img class="alignnone size-medium wp-image-3096" title="Kensington &amp; Chelsea-Energy statement" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/12/52-Chepstow-Villas-300x212.jpg" alt="" width="300" height="212" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/12/energyconsultants-sub-terranean-basement-development-in-kensington-chepstow-villas-london-w11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential property rear extension &#8211; Alexandra Drive, London, SE19 1AN</title>
		<link>http://www.syntegra-epc.co.uk/2011/11/residential-property-rear-extension-alexandra-drive-london-se19-1an/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/11/residential-property-rear-extension-alexandra-drive-london-se19-1an/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:52:50 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[extension energy consultant]]></category>
		<category><![CDATA[extension epc]]></category>
		<category><![CDATA[london sap calc for extension]]></category>
		<category><![CDATA[rear extension building regs compliance]]></category>
		<category><![CDATA[residential sap calculaiton for extension]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3035</guid>
		<description><![CDATA[Syntegra Consulting appointed to provide energy consultancy and SAP calculations for building regulations compliance for a residential property extension in London, SE19.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to provide energy consultancy and <acronym title="Standard Assessment Procedure">SAP</acronym> calculations for building regulations compliance for a residential property extension in London, SE19.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/11/ALX-G-12-RearExtensionElev.jpg"><img class="alignnone size-medium wp-image-3036" title="ALX-G-12-RearExtensionElev" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/11/ALX-G-12-RearExtensionElev-300x102.jpg" alt="" width="300" height="102" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/11/residential-property-rear-extension-alexandra-drive-london-se19-1an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &amp; M&amp;E design consultants in Bracknell &#8211; 169No. unit residential development, Enid Wood house, High Street, Bracknell, RG12</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/energy-me-design-consultants-in-bracknell-169no-unit-residential-development-enid-wood-house-high-street-bracknell-rg12/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/energy-me-design-consultants-in-bracknell-169no-unit-residential-development-enid-wood-house-high-street-bracknell-rg12/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:25:14 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Existing properties]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Major Conversions Case Studies]]></category>
		<category><![CDATA[Major New Build Case Studies]]></category>
		<category><![CDATA[New build]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[bracknell building services]]></category>
		<category><![CDATA[bracknell energy consulants]]></category>
		<category><![CDATA[bracknell energy statement]]></category>
		<category><![CDATA[bracknell m&e consultant]]></category>
		<category><![CDATA[energy assessor in bracknell]]></category>
		<category><![CDATA[renewable consultant in bracknell]]></category>
		<category><![CDATA[sap assessor in bracknell]]></category>
		<category><![CDATA[sustainable consultants in bracknell]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2847</guid>
		<description><![CDATA[Syntegra consulting successfully appointed energy consultants and M&#38;E consultants to provide SAP calcs/BRUKL compliance check consultancy and reports, outline M&#38;E design and performance specification for the major part renovation and new-build scheme of Enid Wood House in Bracknell to provide accommodation for 169No. private apartments.]]></description>
			<content:encoded><![CDATA[<p>Syntegra consulting successfully appointed energy consultants and M&amp;E consultants to provide <acronym title="Standard Assessment Procedure">SAP</acronym> calcs/BRUKL compliance check consultancy and reports, outline M&amp;E design and performance specification for the major part renovation and new-build scheme of Enid Wood House in Bracknell to provide accommodation for 169No. private apartments.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/Enid-Wood-House-proposed.jpg"><img class="alignnone size-medium wp-image-2848" title="Enid Wood House proposed" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/Enid-Wood-House-proposed-300x168.jpg" alt="" width="300" height="168" /></a><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/Enid-Wood-House-existing.jpg"> </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/energy-me-design-consultants-in-bracknell-169no-unit-residential-development-enid-wood-house-high-street-bracknell-rg12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP assessment &amp; Building Regs compliance report &#8211; Hill Thatch, The Highlands, East Horsley, Leatherhead, KT24 5BQ</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/sap-assessment-building-regs-compliance-report-hill-thatch-the-highlands-east-horsley-leatherhead-kt24-5bq/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/sap-assessment-building-regs-compliance-report-hill-thatch-the-highlands-east-horsley-leatherhead-kt24-5bq/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:49:15 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Existing properties]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Major Extensions Case Studies]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[conservatory building regs]]></category>
		<category><![CDATA[conservatory building regulations]]></category>
		<category><![CDATA[conservatory extension sap calculations]]></category>
		<category><![CDATA[glazing sap assessment]]></category>
		<category><![CDATA[heat loss calcs for part l compliance]]></category>
		<category><![CDATA[heat loss calculations in leatherhead]]></category>
		<category><![CDATA[leatherhead sap assessment]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2790</guid>
		<description><![CDATA[Sytnegra Consulting appointed energy consultants to undertake a site survey and building regulations compliance check report for Part L compliance for a  conservatory extension in Leatherhead.]]></description>
			<content:encoded><![CDATA[<p>Sytnegra Consulting appointed energy consultants to undertake a site   survey and building regulations compliance check report for Part L   compliance for a  conservatory extension in Leatherhead.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/Hill-Thatch.jpg"><img class="alignnone size-medium wp-image-2791" title="Hill Thatch-Conservatory extension" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/Hill-Thatch-300x225.jpg" alt="" width="300" height="225" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/sap-assessment-building-regs-compliance-report-hill-thatch-the-highlands-east-horsley-leatherhead-kt24-5bq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP assessment &amp; Building Regs compliance report in Reading &#8211; Melan, Peppard Road, Sonning Common, RG4 9NJ</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/sap-assessment-building-regs-compliance-report-in-reading-melan-peppard-road-sonning-common-rg4-9nj/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/sap-assessment-building-regs-compliance-report-in-reading-melan-peppard-road-sonning-common-rg4-9nj/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:36:11 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[building regs report in sonning common]]></category>
		<category><![CDATA[extension sap calculation in reading]]></category>
		<category><![CDATA[pv consultant in reading]]></category>
		<category><![CDATA[reading energy assessor]]></category>
		<category><![CDATA[sap assessment in sonning]]></category>
		<category><![CDATA[solar panel consultant in reading]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2786</guid>
		<description><![CDATA[Syntegra Consulting appointed energy consultants to undertake a site survey and building regulations compliance check report for Part L compliance for a  major property refurbishment and extension in Sonning Common, Reading. The following recommendations were as follows: 1    Glazing U-value to install as 1.6w/m2k 2    Roof insulated 300mm insulation 3    210 litre MEGAFLOW HE cylinder installed [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed energy consultants to undertake a site   survey and building regulations compliance check report for Part L   compliance for a  major property refurbishment and extension in Sonning Common, Reading. The following recommendations were as follows:</p>
<p>1    Glazing U-value to install as 1.6w/m2k</p>
<p>2    Roof insulated 300mm insulation</p>
<p>3    210 litre MEGAFLOW HE cylinder installed</p>
<p>4    Time, temperature zone control &#8211; heating installed</p>
<p>5    Cladding wall area insulated 100mm Celotex</p>
<p>6    Extension advised to be limited to 20.5m2</p>
<p>7    Lower part of extension to be cavity filled brick 600mm high with U = 0.3w/m2k</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/sap-assessment-building-regs-compliance-report-in-reading-melan-peppard-road-sonning-common-rg4-9nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building regs compliance report &#8211; 18 Radnor Road, Earley, Reading, RG</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/building-regs-compliance-report-18-radnor-road-earley-reading-rg/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/building-regs-compliance-report-18-radnor-road-earley-reading-rg/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:22:47 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[reading energy consultant]]></category>
		<category><![CDATA[reading sao]]></category>
		<category><![CDATA[reading sap assessment]]></category>
		<category><![CDATA[reading sap calc]]></category>
		<category><![CDATA[sap consultant in reading]]></category>
		<category><![CDATA[sap report in reading]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2780</guid>
		<description><![CDATA[Sytnegra Consulting appointed energy consultants to undertake a site survey and building regulations compliance check report for Part L compliance for a  property extension on Radnor Rd, Earley, Reading.]]></description>
			<content:encoded><![CDATA[<p>Sytnegra Consulting appointed energy consultants to undertake a site  survey and building regulations compliance check report for Part L  compliance for a  property extension on Radnor Rd, Earley, Reading.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/building-regs-compliance-report-18-radnor-road-earley-reading-rg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP assessments and EPCs in Hackney &#8211; 8Units, 85 Greenwood Road, Hackney, London, E8 1NT</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/sap-assessment-and-epc-in-hackney-8units-85-greenwood-road-hackney-london-e8-1nt/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/sap-assessment-and-epc-in-hackney-8units-85-greenwood-road-hackney-london-e8-1nt/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:11:01 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Major Conversions Case Studies]]></category>
		<category><![CDATA[Major Mixed-Use Development Case Studies]]></category>
		<category><![CDATA[New build]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2757</guid>
		<description><![CDATA[Syntegra Consulting instructed as energy consultants and SAP assessors to undertake SAP calculations/Building regs Part-L compliance check reports and Energy Performance Certificates for a development in Hackney, London &#8211; Consisting of 3No. new build houses and 5No. refurbished and converted flats.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting instructed as energy consultants and <acronym title="Standard Assessment Procedure">SAP</acronym> assessors to undertake <acronym title="Standard Assessment Procedure">SAP</acronym> calculations/Building regs Part-L compliance check reports and Energy Performance Certificates for a development in Hackney, London &#8211; Consisting of 3No. new build houses and 5No. refurbished and converted flats.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/img006.jpg"><img class="alignnone size-medium wp-image-2758" title="SAP calculations - 85 Greenwood Road, Hackney, London, E8 1NT" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/img006-300x218.jpg" alt="SAP calculations - 85 Greenwood Road, Hackney, London, E8 1NT" width="300" height="218" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/sap-assessment-and-epc-in-hackney-8units-85-greenwood-road-hackney-london-e8-1nt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

