<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syntegra Energy Consulting Ltd &#187; Existing properties</title>
	<atom:link href="http://www.syntegra-epc.co.uk/category/case-studies/residential/existing-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syntegra-epc.co.uk</link>
	<description>Intelligent &#38; Green Building Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 14:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hydrology consultancy (SUR1 &amp; 2), Block of flats, 161 &#8211; 163 Carshalton Road, Sutton, Surrey, SM1 4NG</title>
		<link>http://www.syntegra-epc.co.uk/2012/04/hydrology-consultancy-sur1-2-block-of-flats-161-163-carshalton-road-sutton-surrey-sm1-4ng/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/04/hydrology-consultancy-sur1-2-block-of-flats-161-163-carshalton-road-sutton-surrey-sm1-4ng/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:50:37 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Existing properties]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[below ground draiange consultant sutton]]></category>
		<category><![CDATA[code assessment consultant in sutton]]></category>
		<category><![CDATA[energy consultant in sutton]]></category>
		<category><![CDATA[M&E drainage consultant]]></category>
		<category><![CDATA[sur1 report sutton]]></category>
		<category><![CDATA[sutton code assessment]]></category>
		<category><![CDATA[sutton m&e consultant]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3419</guid>
		<description><![CDATA[Syntegra Consulting appointed specialist hydrology consultants to address the mandatory surface water design requirements under the code for sustainable homes November 2010 scheme. The development is for a new build top floor consisting of 4 flats onto an existing residential block. The units are built to code level 3 standard.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed specialist hydrology consultants to  address the mandatory surface water design requirements under the code  for sustainable homes November 2010 scheme.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/04/SUTTON-VIEW-FROMN-SIDE-0581.jpg"><img class="alignnone size-medium wp-image-3475" title="SUTTON VIEW FROMN SIDE - 058" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/04/SUTTON-VIEW-FROMN-SIDE-0581-300x225.jpg" alt="" width="212" height="159" /></a></p>
<p>The development is for a new build top floor consisting of 4 flats onto an existing residential block. The units are built to code  level 3 standard.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/04/hydrology-consultancy-sur1-2-block-of-flats-161-163-carshalton-road-sutton-surrey-sm1-4ng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntegra Consuling appointed ‘EcoHomes assessors’ for the refurbishment project at 34-38 Eversholt St, London, NW1 1BA</title>
		<link>http://www.syntegra-epc.co.uk/2012/03/syntegra-consuling-appointed-%e2%80%98ecohomes-assessors%e2%80%99-for-the-refurbishment-project-at-34-38-eversholt-st-london-nw1-1ba/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/03/syntegra-consuling-appointed-%e2%80%98ecohomes-assessors%e2%80%99-for-the-refurbishment-project-at-34-38-eversholt-st-london-nw1-1ba/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:24:55 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Existing properties]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[EcoHomes assessors]]></category>
		<category><![CDATA[Eversholt Street]]></category>
		<category><![CDATA[NW1 1BA]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3298</guid>
		<description><![CDATA[Syntegra Consuling appointed ‘EcoHomes assessors’ for the refurbishment project at 34-38 Eversholt St, London, NW1 1BA. The development consists of 6No. flats and a mid terrace house.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consuling appointed ‘EcoHomes assessors’ for the refurbishment project at 34-38 Eversholt St, London, NW1 1BA. The development consists of 6No. flats and a mid terrace house.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/03/CCI12072011_000012.jpg"><img class="alignnone size-medium wp-image-3301" title="CCI12072011_00001" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/03/CCI12072011_000012-300x190.jpg" alt="" width="300" height="190" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/03/syntegra-consuling-appointed-%e2%80%98ecohomes-assessors%e2%80%99-for-the-refurbishment-project-at-34-38-eversholt-st-london-nw1-1ba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities procurement: Kings Reach Flats, 11 Upper Ground, Southwark, London, SE1 9LP</title>
		<link>http://www.syntegra-epc.co.uk/2012/01/utilities-procurement-kings-reach-flats-11-upper-ground-southwark-london-se11-9lp/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/01/utilities-procurement-kings-reach-flats-11-upper-ground-southwark-london-se11-9lp/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:22:39 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Existing properties]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[energy consultants]]></category>
		<category><![CDATA[Kings Reach Flats]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[SE1 9LP]]></category>
		<category><![CDATA[Southwark]]></category>
		<category><![CDATA[utilities contract review]]></category>
		<category><![CDATA[utilities negotiation]]></category>
		<category><![CDATA[utilities procurement]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3149</guid>
		<description><![CDATA[Syntegra Consulting Ltd were appointed energy consultants to review the existing utility contracts for a large residential development (circa 800 flats) in Southwark, London.  The Kings Reach Flats included 5 apartment blocks and under ground car park area. As well as identifying significant reductions in CO2 and energy consumption measures, Syntegra consulting were able to [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting Ltd were appointed energy consultants to review the existing utility contracts for a large residential development (circa 800 flats) in Southwark, London.  The Kings Reach Flats included 5 apartment blocks and under ground car park area.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/01/Kings-Reach.jpg"><img class="alignnone size-medium wp-image-3150" title="Kings Reach Flats" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/01/Kings-Reach-291x300.jpg" alt="" width="291" height="300" /></a></p>
<p>As well as identifying significant reductions in CO2 and energy consumption measures, Syntegra consulting were able to negotiate and procure a new utilities deal with a 40% saving on electrical costs which equates to a £50,000 saving per anum.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/01/utilities-procurement-kings-reach-flats-11-upper-ground-southwark-london-se11-9lp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV design and Installation &#8211; 3No. properties in Reading</title>
		<link>http://www.syntegra-epc.co.uk/2011/10/solar-pv-design-and-installation-3no-properties-in-reading/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/10/solar-pv-design-and-installation-3no-properties-in-reading/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:16:26 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Existing properties]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[reading solar panel consultants]]></category>
		<category><![CDATA[solar panel PV system]]></category>
		<category><![CDATA[solar photovoltaic installers in reading]]></category>
		<category><![CDATA[solar PV design]]></category>
		<category><![CDATA[solar PV in reading]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2980</guid>
		<description><![CDATA[Syntegra Consulting have successfully completed the energy audit/feasibility for renewable technology on 3No. properties in Reading &#8211; Which subsequently led to the design and installation of Solar Panel PV installations for 3No. residential properties in the Reading, Berkshire area.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting have successfully completed the energy audit/feasibility for renewable technology on 3No. properties in Reading &#8211; Which subsequently led to the design and installation of Solar Panel PV installations for 3No. residential properties in the Reading, Berkshire area.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/10/IMG00673-20110918-1726.jpg"><img class="alignnone size-medium wp-image-2981" title="3.2kWp PV system" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/10/IMG00673-20110918-1726-300x225.jpg" alt="" width="235" height="176" /></a> <a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/10/CCF19092011_00000.jpg"><img class="alignnone size-medium wp-image-2982" title="Solar Panel PV modelling" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/10/CCF19092011_00000-300x210.jpg" alt="" width="300" height="210" /></a> <a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/10/front-pv.jpg"><img class="alignnone size-medium wp-image-2983" title="2.2kWp Solar Panel PV" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/10/front-pv-225x300.jpg" alt="" width="197" height="262" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/10/solar-pv-design-and-installation-3no-properties-in-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &amp; M&amp;E design consultants in Bracknell &#8211; 169No. unit residential development, Enid Wood house, High Street, Bracknell, RG12</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/energy-me-design-consultants-in-bracknell-169no-unit-residential-development-enid-wood-house-high-street-bracknell-rg12/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/energy-me-design-consultants-in-bracknell-169no-unit-residential-development-enid-wood-house-high-street-bracknell-rg12/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:25:14 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Existing properties]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Major Conversions Case Studies]]></category>
		<category><![CDATA[Major New Build Case Studies]]></category>
		<category><![CDATA[New build]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[bracknell building services]]></category>
		<category><![CDATA[bracknell energy consulants]]></category>
		<category><![CDATA[bracknell energy statement]]></category>
		<category><![CDATA[bracknell m&e consultant]]></category>
		<category><![CDATA[energy assessor in bracknell]]></category>
		<category><![CDATA[renewable consultant in bracknell]]></category>
		<category><![CDATA[sap assessor in bracknell]]></category>
		<category><![CDATA[sustainable consultants in bracknell]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2847</guid>
		<description><![CDATA[Syntegra consulting successfully appointed energy consultants and M&#38;E consultants to provide SAP calcs/BRUKL compliance check consultancy and reports, outline M&#38;E design and performance specification for the major part renovation and new-build scheme of Enid Wood House in Bracknell to provide accommodation for 169No. private apartments.]]></description>
			<content:encoded><![CDATA[<p>Syntegra consulting successfully appointed energy consultants and M&amp;E consultants to provide <acronym title="Standard Assessment Procedure">SAP</acronym> calcs/BRUKL compliance check consultancy and reports, outline M&amp;E design and performance specification for the major part renovation and new-build scheme of Enid Wood House in Bracknell to provide accommodation for 169No. private apartments.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/Enid-Wood-House-proposed.jpg"><img class="alignnone size-medium wp-image-2848" title="Enid Wood House proposed" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/Enid-Wood-House-proposed-300x168.jpg" alt="" width="300" height="168" /></a><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/Enid-Wood-House-existing.jpg"> </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/energy-me-design-consultants-in-bracknell-169no-unit-residential-development-enid-wood-house-high-street-bracknell-rg12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP assessment &amp; Building Regs compliance report &#8211; Hill Thatch, The Highlands, East Horsley, Leatherhead, KT24 5BQ</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/sap-assessment-building-regs-compliance-report-hill-thatch-the-highlands-east-horsley-leatherhead-kt24-5bq/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/sap-assessment-building-regs-compliance-report-hill-thatch-the-highlands-east-horsley-leatherhead-kt24-5bq/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:49:15 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Existing properties]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Major Extensions Case Studies]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[conservatory building regs]]></category>
		<category><![CDATA[conservatory building regulations]]></category>
		<category><![CDATA[conservatory extension sap calculations]]></category>
		<category><![CDATA[glazing sap assessment]]></category>
		<category><![CDATA[heat loss calcs for part l compliance]]></category>
		<category><![CDATA[heat loss calculations in leatherhead]]></category>
		<category><![CDATA[leatherhead sap assessment]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2790</guid>
		<description><![CDATA[Sytnegra Consulting appointed energy consultants to undertake a site survey and building regulations compliance check report for Part L compliance for a  conservatory extension in Leatherhead.]]></description>
			<content:encoded><![CDATA[<p>Sytnegra Consulting appointed energy consultants to undertake a site   survey and building regulations compliance check report for Part L   compliance for a  conservatory extension in Leatherhead.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/Hill-Thatch.jpg"><img class="alignnone size-medium wp-image-2791" title="Hill Thatch-Conservatory extension" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/Hill-Thatch-300x225.jpg" alt="" width="300" height="225" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/sap-assessment-building-regs-compliance-report-hill-thatch-the-highlands-east-horsley-leatherhead-kt24-5bq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Risk Assessment Consultants in London &#8211; Housing Association, West-London</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/fire-risk-assessment-consultants-in-london-housing-association-west-london/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/fire-risk-assessment-consultants-in-london-housing-association-west-london/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:30:17 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Existing properties]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Annual Fire risk assessment]]></category>
		<category><![CDATA[commercial building fire risk assessment]]></category>
		<category><![CDATA[Fire consultant]]></category>
		<category><![CDATA[fire regulations requirement]]></category>
		<category><![CDATA[fire risk assessment london]]></category>
		<category><![CDATA[fire risk assesso in london]]></category>
		<category><![CDATA[fire risk assessor in london]]></category>
		<category><![CDATA[fire safety competent person]]></category>
		<category><![CDATA[FRA consultant]]></category>
		<category><![CDATA[london FRA consultant]]></category>
		<category><![CDATA[property block fire risk assessment]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2784</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake fire risk assessments on 14No. property blocks for a housing association in West London, in relation to statutory compliance requirements under the the &#8216;Regulatory Reform (Fire Safety) Regulations 2006&#8242;.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake fire risk assessments on 14No. property blocks for a housing association in West London, in relation to statutory compliance requirements under the the &#8216;Regulatory Reform (Fire Safety) Regulations 2006&#8242;.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/fire-risk-assessment-consultants-in-london-housing-association-west-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Efficiency feasibility review &#8211; 1 Hargrave Road, Archway, London, N19 5SH</title>
		<link>http://www.syntegra-epc.co.uk/2011/06/renewable-energy-efficiency-feasibility-review-1-hargrave-road-archway-london-n19-5sh/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/06/renewable-energy-efficiency-feasibility-review-1-hargrave-road-archway-london-n19-5sh/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:11:45 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Existing properties]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Major Existing Properties Case Studies]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[energy efficiency consultants]]></category>
		<category><![CDATA[london energy renewable consutants]]></category>
		<category><![CDATA[london energy tech consultant]]></category>
		<category><![CDATA[london gshp consultants]]></category>
		<category><![CDATA[london heat loss consultants]]></category>
		<category><![CDATA[renewable technology consultants in lonond]]></category>
		<category><![CDATA[renewable technology designers]]></category>
		<category><![CDATA[solar pv consultant]]></category>
		<category><![CDATA[solar pv design in london]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2652</guid>
		<description><![CDATA[Syntegra Consulting Ltd has been appointed as energy consultants to produce an energy strategy review and recommendation report for the property at 3 storey property at 1 Hargrave Road, London, N19 5SH. Background information building: 1)    1 Hargrave Road,is a 3 storey semi detached house, facing south-west. There is an arch, entrance to a rear [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting Ltd has been appointed as energy consultants to produce an energy strategy review and<br />
recommendation report for the property at 3 storey property at 1 Hargrave Road, London, N19 5SH.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/06/0901_cad_file_TENDERSET-2.jpg"><img class="alignnone size-medium wp-image-2653" title="1-Hargrave-Road-London-Energy-Renewable-Consultants" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/06/0901_cad_file_TENDERSET-2-241x300.jpg" alt="1-Hargrave-Road-London-Energy-Renewable-Consultants" width="241" height="300" /></a></p>
<p><span style="text-decoration: underline;">Background information building:</span></p>
<p>1)    1 Hargrave Road,is a 3 storey semi detached house, facing south-west. There is an arch, entrance to a rear car park.to the left of the building.</p>
<p>2)    Glazing is of sash type, timber framed with single glazing throughout.</p>
<p>3)    Walls solid, single skin brick, internal plaster.</p>
<p>4)    Ground floor – suspended timber floor – ventilated.</p>
<p>5)    Roof – pitched / flat, assumed partly insulated.</p>
<p>6)    Front door – timber.</p>
<p>7)    The floor of room over the arch is un-insulated.</p>
<p>8)    Drawings available, but in process of being modified.</p>
<p><span style="text-decoration: underline;">Objectives:</span><br />
•    To provide the client with recommendations on modifying building services and building envelope to reduce running costs and Carbon Footprint ( CO2 emissions in line with current Government guidelines).</p>
<p>•    To provide recommendations with minimum interference to the Building Structure, and ensure that the various Options put forward are economically viable.</p>
<p>•    To analyse quotations received for renewable energy sources and to advise on its suitability and or propose alternative solutions (including approx CAPEX cost, ROI, payback and potential income stream generation).</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/06/renewable-energy-efficiency-feasibility-review-1-hargrave-road-archway-london-n19-5sh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy analysis &#8211; Southmead, Townsend Road, Streatley, Berkshire, RG8 9LH</title>
		<link>http://www.syntegra-epc.co.uk/2011/06/energy-analysis-southmead-townsend-road-streatley-berkshire-rg8-9lh/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/06/energy-analysis-southmead-townsend-road-streatley-berkshire-rg8-9lh/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:40:45 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Existing properties]]></category>
		<category><![CDATA[Major Existing Properties Case Studies]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[energy analysis]]></category>
		<category><![CDATA[energy audit review berkshire]]></category>
		<category><![CDATA[energy consultancy reading]]></category>
		<category><![CDATA[energy consultants berkshire]]></category>
		<category><![CDATA[renewable technology consultants]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2587</guid>
		<description><![CDATA[Syntegra Consulting Ltd has been appointed as energy consultants to produce an energy strategy review and recommendation report for the property at Southmead, Townsend Road, Streatley, Berkshire, RG8 9LH Background information: 1.    Southmead is approx. 10 years old,  built to 2000 Building Regulations, comprising of a Ground Floor, First Floor, and detached Garage. 2.    There [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting Ltd has been appointed as energy consultants to produce an energy strategy review and<br />
recommendation report for the property at Southmead, Townsend Road, Streatley, Berkshire, RG8 9LH</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/06/Southmead.jpg"><img class="alignnone size-medium wp-image-2590" title="Southmead-Townsend Road-Streatley" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/06/Southmead-300x225.jpg" alt="Southmead-Townsend Road-Streatley" width="300" height="225" /></a></p>
<p><span style="text-decoration: underline;">Background information:</span></p>
<p>1.    Southmead is approx. 10 years old,  built to 2000 Building Regulations, comprising of a Ground Floor, First Floor, and detached Garage.</p>
<p>2.    There is an outdoor ‘in ground’ swimming pool, located at the bottom of the Garden; pool filtration, heating and pumping equipment, located in the Garage.</p>
<p>3.    The front of the house faces South, and has 3 Solar Thermal panels on the roof, originally intended to heat the Swimming pool, but is now disconnected.</p>
<p>4.    Heating to the house is by a gas-fired boiler, assumed installed at initial construction, serving underfloor heating on both floors. Manifolds are located on each floor.</p>
<p>5.    Domestic hot water is from a 210 litre indirect unvented factory insulated cylinder, heated from the boiler with backup immersion heaters.</p>
<p>6.    Lighting is generally by Compact Florescent and Halogen spotlights in Kitchen and wet areas.</p>
<p>7.    There are NO drawings and / installation operating manuals for the building services and thermal elements of the Building.</p>
<p><span style="text-decoration: underline;">Objectives:</span><br />
•    To provide Mr &amp; Mrs Moss with recommendations on modifying building services and building envelope to reduce running costs and Carbon Footprint (CO2 emissions in line with current Government guidelines) with particular reference to the Swimming pool heating.</p>
<p>•    To provide recommendations with minimum interference to the Building Structure, and ensure that the various Options put forward are economically viable.</p>
<p>•    To provide an indication of potential retrofit CAPEX costs, income streams via government renewable technology incentives (e.g FIT, RHI &#8211; where applicable), payback periods etc.</p>
<p>•    To provide guidance with maintenance and operating manuals where possible.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/06/energy-analysis-southmead-townsend-road-streatley-berkshire-rg8-9lh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Consultants &#8211; 80unit development, Birmingham,BH</title>
		<link>http://www.syntegra-epc.co.uk/2011/02/energy-consultants-80unit-development-birminghambh/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/02/energy-consultants-80unit-development-birminghambh/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 15:02:24 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Existing properties]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Major New Build Case Studies]]></category>
		<category><![CDATA[New build]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[code 3 birmingham]]></category>
		<category><![CDATA[code for sustainable homes assessment birmingham]]></category>
		<category><![CDATA[energy strategy report birmingham]]></category>
		<category><![CDATA[new build energy assessor]]></category>
		<category><![CDATA[sustainable homes assessor birmingham]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2360</guid>
		<description><![CDATA[Syntegra Consulting appointed as energy consultants to undertake the energy and M&#38;E services strategy for an 80 unit development in Birmingham. The site consists of new build, conversion/refurbishment and extension work. The dwellings will all be built to a minimum of code level 3 standards in relation to the code for sustainable homes assessment scheme.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed as energy consultants to undertake the energy and M&amp;E services strategy for an 80 unit development in Birmingham. The site consists of new build, conversion/refurbishment and extension work. The dwellings will all be built to a minimum of code level 3 standards in relation to the code for sustainable homes assessment scheme.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/02/img159.jpg"><img class="alignnone size-medium wp-image-2361" title="80unit development, Birmingham" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/02/img159-300x166.jpg" alt="80unit development, Birmingham" width="300" height="166" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/02/energy-consultants-80unit-development-birminghambh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

