<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syntegra Energy Consulting Ltd &#187; Conversions</title>
	<atom:link href="http://www.syntegra-epc.co.uk/category/case-studies/residential/conversions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syntegra-epc.co.uk</link>
	<description>Intelligent &#38; Green Building Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 14:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Syntegra Consuling appointed ‘EcoHomes assessors’ for the refurbishment project at 34-38 Eversholt St, London, NW1 1BA</title>
		<link>http://www.syntegra-epc.co.uk/2012/03/syntegra-consuling-appointed-%e2%80%98ecohomes-assessors%e2%80%99-for-the-refurbishment-project-at-34-38-eversholt-st-london-nw1-1ba/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/03/syntegra-consuling-appointed-%e2%80%98ecohomes-assessors%e2%80%99-for-the-refurbishment-project-at-34-38-eversholt-st-london-nw1-1ba/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:24:55 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Existing properties]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[EcoHomes assessors]]></category>
		<category><![CDATA[Eversholt Street]]></category>
		<category><![CDATA[NW1 1BA]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3298</guid>
		<description><![CDATA[Syntegra Consuling appointed ‘EcoHomes assessors’ for the refurbishment project at 34-38 Eversholt St, London, NW1 1BA. The development consists of 6No. flats and a mid terrace house.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consuling appointed ‘EcoHomes assessors’ for the refurbishment project at 34-38 Eversholt St, London, NW1 1BA. The development consists of 6No. flats and a mid terrace house.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/03/CCI12072011_000012.jpg"><img class="alignnone size-medium wp-image-3301" title="CCI12072011_00001" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/03/CCI12072011_000012-300x190.jpg" alt="" width="300" height="190" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/03/syntegra-consuling-appointed-%e2%80%98ecohomes-assessors%e2%80%99-for-the-refurbishment-project-at-34-38-eversholt-st-london-nw1-1ba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &amp; MEP design consultants &#8211; Windlesham Park, Woodlands Lane, Windlesham, Surrey, GU20 6AT</title>
		<link>http://www.syntegra-epc.co.uk/2012/02/energy-mep-design-consultants-windlesham-park-woodlands-lane-windlesham-surrey-gu20-6at/</link>
		<comments>http://www.syntegra-epc.co.uk/2012/02/energy-mep-design-consultants-windlesham-park-woodlands-lane-windlesham-surrey-gu20-6at/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:04:22 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Major Residential Case Studies]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[ENERGY CONSULTANTS IN SURREY]]></category>
		<category><![CDATA[heating consultants surrey]]></category>
		<category><![CDATA[renewable technology surrey]]></category>
		<category><![CDATA[surrey mep consultants]]></category>
		<category><![CDATA[sustainability consultants]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3273</guid>
		<description><![CDATA[Syntegra Consulting appointed energy consultants and MEP design consultants for a extensive conversion/refurbishment project for a 10,000sqft residential property in Windlesham, Surrey. The design will incorporate a number of renewable technologies including 3.4kWp Solar PV.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed energy consultants and MEP design consultants for a extensive conversion/refurbishment project for a 10,000sqft residential property in Windlesham, Surrey. The design will incorporate a number of renewable technologies including 3.4kWp Solar PV.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/02/Windlesham-park.jpg"><img class="alignnone size-medium wp-image-3275" title="Windlesham park" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2012/02/Windlesham-park-300x130.jpg" alt="" width="300" height="130" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2012/02/energy-mep-design-consultants-windlesham-park-woodlands-lane-windlesham-surrey-gu20-6at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building services design and energy consultants &#8211; 8No. converted flats, Wellington House, Slough, SL1</title>
		<link>http://www.syntegra-epc.co.uk/2011/11/building-services-design-and-energy-consultants-8no-converted-flats-wellington-house-slough-sl1/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/11/building-services-design-and-energy-consultants-8no-converted-flats-wellington-house-slough-sl1/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 13:17:10 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[building services consultants slough]]></category>
		<category><![CDATA[conversion energy consultant]]></category>
		<category><![CDATA[conversion epc]]></category>
		<category><![CDATA[conversion sap assessor]]></category>
		<category><![CDATA[m&e consultant in slough]]></category>
		<category><![CDATA[sap assorss in sloough]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3076</guid>
		<description><![CDATA[Syntegra Consulting successfully appointed as building services consultants and SAP assessors for the development at Wellington House, Slough. The development involves the conversion of the 1st floor office space into 8No. flats to current building Part L regulations.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting successfully appointed as building services consultants and <acronym title="Standard Assessment Procedure">SAP</acronym> assessors for the development at Wellington House, Slough. The development involves the conversion of the 1st floor office space into 8No. flats to current building Part L regulations.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/11/img042.jpg"><img class="alignnone size-medium wp-image-3077" title="Building services consultants in Slough" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/11/img042-300x212.jpg" alt="" width="300" height="212" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/11/building-services-design-and-energy-consultants-8no-converted-flats-wellington-house-slough-sl1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Energy Consultants &#8211; 8No. flat development, Caversham, Reading, RG4</title>
		<link>http://www.syntegra-epc.co.uk/2011/10/reading-energy-consultants-8no-flat-development-caversham-reading-rg4/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/10/reading-energy-consultants-8no-flat-development-caversham-reading-rg4/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:17:42 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Major Conversions Case Studies]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[building control epc]]></category>
		<category><![CDATA[conversion regs in reading]]></category>
		<category><![CDATA[reading energy survey compliance]]></category>
		<category><![CDATA[reading flat conversion energy assessment]]></category>
		<category><![CDATA[saps in reading]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3002</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake energy SAP calcs and EPCs for an 8No. flat conversion development in Sotuhview, Caversham , Reading, RG4 5AB.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake energy <acronym title="Standard Assessment Procedure">SAP</acronym> calcs and EPCs for an 8No. flat conversion development in Sotuhview, Caversham , Reading, RG4 5AB.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/10/4-Southview-Avenue-Caversham-Reading-RG4-5AB.jpg"><img class="alignnone size-medium wp-image-3003" title="4 Southview Avenue, Caversham, Reading, RG4 5AB" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/10/4-Southview-Avenue-Caversham-Reading-RG4-5AB-300x126.jpg" alt="" width="300" height="126" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/10/reading-energy-consultants-8no-flat-development-caversham-reading-rg4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Energy Statement &#8211; Bloomfield Road, Kew, Richmond,TW9 3HR</title>
		<link>http://www.syntegra-epc.co.uk/2011/10/richmond-energy-statement-bloomfield-road-kew-richmond/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/10/richmond-energy-statement-bloomfield-road-kew-richmond/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:58:52 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2998</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake an energy statement for a planning application for Richmond  Local Authority to convert a 3No. flats over 4 storeys into a single large 5,000 sqft detached property.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake an energy statement for a planning application for Richmond  Local Authority to convert a 3No. flats over 4 storeys into a single large 5,000 sqft detached property.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/10/7-Bloomfield-Road-Kew-Richmond-1.jpg"><img class="alignnone size-medium wp-image-2999" title="Bloomfield Road, Kew, Richmond-1" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/10/7-Bloomfield-Road-Kew-Richmond-1-e1317653921912-300x210.jpg" alt="" width="300" height="210" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/10/richmond-energy-statement-bloomfield-road-kew-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &amp; M&amp;E design consultants in Bracknell &#8211; 169No. unit residential development, Enid Wood house, High Street, Bracknell, RG12</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/energy-me-design-consultants-in-bracknell-169no-unit-residential-development-enid-wood-house-high-street-bracknell-rg12/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/energy-me-design-consultants-in-bracknell-169no-unit-residential-development-enid-wood-house-high-street-bracknell-rg12/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:25:14 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Existing properties]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Major Conversions Case Studies]]></category>
		<category><![CDATA[Major New Build Case Studies]]></category>
		<category><![CDATA[New build]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[bracknell building services]]></category>
		<category><![CDATA[bracknell energy consulants]]></category>
		<category><![CDATA[bracknell energy statement]]></category>
		<category><![CDATA[bracknell m&e consultant]]></category>
		<category><![CDATA[energy assessor in bracknell]]></category>
		<category><![CDATA[renewable consultant in bracknell]]></category>
		<category><![CDATA[sap assessor in bracknell]]></category>
		<category><![CDATA[sustainable consultants in bracknell]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2847</guid>
		<description><![CDATA[Syntegra consulting successfully appointed energy consultants and M&#38;E consultants to provide SAP calcs/BRUKL compliance check consultancy and reports, outline M&#38;E design and performance specification for the major part renovation and new-build scheme of Enid Wood House in Bracknell to provide accommodation for 169No. private apartments.]]></description>
			<content:encoded><![CDATA[<p>Syntegra consulting successfully appointed energy consultants and M&amp;E consultants to provide <acronym title="Standard Assessment Procedure">SAP</acronym> calcs/BRUKL compliance check consultancy and reports, outline M&amp;E design and performance specification for the major part renovation and new-build scheme of Enid Wood House in Bracknell to provide accommodation for 169No. private apartments.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/Enid-Wood-House-proposed.jpg"><img class="alignnone size-medium wp-image-2848" title="Enid Wood House proposed" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/Enid-Wood-House-proposed-300x168.jpg" alt="" width="300" height="168" /></a><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/Enid-Wood-House-existing.jpg"> </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/energy-me-design-consultants-in-bracknell-169no-unit-residential-development-enid-wood-house-high-street-bracknell-rg12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barn Conversion SAP calcs &amp; building regs compliance report &#8211; Hope Farm, The Haven, Billingshurst, RH14 9BN</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/barn-conversion-sap-calcs-building-regs-compliance-report-hope-farm-the-haven-billingshurst-rh14-9bn/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/barn-conversion-sap-calcs-building-regs-compliance-report-hope-farm-the-haven-billingshurst-rh14-9bn/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:03:04 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[barn conversion energy assessment]]></category>
		<category><![CDATA[billingshurst barn conversion building regs]]></category>
		<category><![CDATA[heat loss calcs for barn conversion]]></category>
		<category><![CDATA[sap assessment for barn conversion]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2801</guid>
		<description><![CDATA[Syntegra Consulting appointed as energy assessors for a conversion of 5No. barns into a large detached residential property in Billingshurst.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed as energy assessors for a conversion of 5No. barns into a large detached residential property in Billingshurst.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/barn-conversion-sap-calcs-building-regs-compliance-report-hope-farm-the-haven-billingshurst-rh14-9bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBEM assessment &amp; building regs part L compliance report &#8211; Property conversion, 17 Cheshre Street, London, E2 6ED</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/sbem-assessment-building-regs-part-l-compliance-report-property-conversion-17-cheshre-street-london-e2-6ed/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/sbem-assessment-building-regs-part-l-compliance-report-property-conversion-17-cheshre-street-london-e2-6ed/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:57:50 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[building regs conversion sbem]]></category>
		<category><![CDATA[retrospective planning]]></category>
		<category><![CDATA[sbem assessment in london e2]]></category>
		<category><![CDATA[sbem calcs in london]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2798</guid>
		<description><![CDATA[Syntegra appointed as energy assessors to undertake an SBEM assessment and building part L compliance check report to 2006 building regs, for a property conversion (residential to retail) in London, E2.]]></description>
			<content:encoded><![CDATA[<p>Syntegra appointed as energy assessors to undertake an <acronym title="Simplified Building Energy Model">SBEM</acronym> assessment and building part L compliance check report to 2006 building regs, for a property conversion (residential to retail) in London, E2.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/sbem-assessment-building-regs-part-l-compliance-report-property-conversion-17-cheshre-street-london-e2-6ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP assessments and EPCs in Hackney &#8211; 8Units, 85 Greenwood Road, Hackney, London, E8 1NT</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/sap-assessment-and-epc-in-hackney-8units-85-greenwood-road-hackney-london-e8-1nt/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/sap-assessment-and-epc-in-hackney-8units-85-greenwood-road-hackney-london-e8-1nt/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:11:01 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Major Conversions Case Studies]]></category>
		<category><![CDATA[Major Mixed-Use Development Case Studies]]></category>
		<category><![CDATA[New build]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2757</guid>
		<description><![CDATA[Syntegra Consulting instructed as energy consultants and SAP assessors to undertake SAP calculations/Building regs Part-L compliance check reports and Energy Performance Certificates for a development in Hackney, London &#8211; Consisting of 3No. new build houses and 5No. refurbished and converted flats.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting instructed as energy consultants and <acronym title="Standard Assessment Procedure">SAP</acronym> assessors to undertake <acronym title="Standard Assessment Procedure">SAP</acronym> calculations/Building regs Part-L compliance check reports and Energy Performance Certificates for a development in Hackney, London &#8211; Consisting of 3No. new build houses and 5No. refurbished and converted flats.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/img006.jpg"><img class="alignnone size-medium wp-image-2758" title="SAP calculations - 85 Greenwood Road, Hackney, London, E8 1NT" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/img006-300x218.jpg" alt="SAP calculations - 85 Greenwood Road, Hackney, London, E8 1NT" width="300" height="218" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/sap-assessment-and-epc-in-hackney-8units-85-greenwood-road-hackney-london-e8-1nt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy strategy report &#8211; 57 Rydal Gardens, Hounslow, Middlesex, TW3 2JJ</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/energy-strategy-report-57-rydal-gardens-hounslow-middlesex-tw3-2jj/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/energy-strategy-report-57-rydal-gardens-hounslow-middlesex-tw3-2jj/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 11:35:03 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[energy assessment in hounslow]]></category>
		<category><![CDATA[energy consultant in hounslow]]></category>
		<category><![CDATA[energy statement for hounslow]]></category>
		<category><![CDATA[energy strategy report hounslow]]></category>
		<category><![CDATA[energy strategy report richmond]]></category>
		<category><![CDATA[hounslow energy surveyor]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2744</guid>
		<description><![CDATA[Syntegra Consulting instructed to undertake an energy strategy report to support a planning application to convert  a house (located in Hounslow) into 2No. self-contained flats. To meet the planning policy of 20% CO2 emision reduction via renewables the report recommended a combi boiler  + 3.4kW Photovoltaic (PV) to be integrated into the conversion project.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting instructed to undertake an energy strategy report to support a planning application to convert  a house (located in Hounslow) into 2No. self-contained flats. To meet the planning policy of 20% CO2 emision reduction via renewables the report recommended a combi boiler  + 3.4kW Photovoltaic (PV) to be integrated into the conversion project.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/img003.jpg"><img class="alignnone size-medium wp-image-2745" title="Energy strategy report - 57 Rydal Gardens, Hounslow, Middlesex" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/img003-300x43.jpg" alt="Energy strategy report - 57 Rydal Gardens, Hounslow, Middlesex" width="300" height="43" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/energy-strategy-report-57-rydal-gardens-hounslow-middlesex-tw3-2jj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

