<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syntegra Energy Consulting Ltd &#187; Mixed-use development</title>
	<atom:link href="http://www.syntegra-epc.co.uk/category/case-studies/mixed-use-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syntegra-epc.co.uk</link>
	<description>Intelligent &#38; Green Building Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 14:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011 BREEAM Pre-Assessment &#8211; Land Adjacent to the Old Manor, Bracknell, RG12</title>
		<link>http://www.syntegra-epc.co.uk/2011/11/2011-breeam-pre-assessment-land-adjacent-to-the-old-manor-bracknell-rg12/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/11/2011-breeam-pre-assessment-land-adjacent-to-the-old-manor-bracknell-rg12/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:08:42 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Mixed-use development]]></category>
		<category><![CDATA[2011 BREEAM Pre-assessment study]]></category>
		<category><![CDATA[breeam assessment]]></category>
		<category><![CDATA[BREEAM Commercial assessments]]></category>
		<category><![CDATA[CSH]]></category>
		<category><![CDATA[CSH assessments.]]></category>
		<category><![CDATA[energy strategy report]]></category>
		<category><![CDATA[LZC design]]></category>
		<category><![CDATA[mixed use property]]></category>
		<category><![CDATA[mixed-use development M&E/Low Zero Carbon (LZC) design]]></category>
		<category><![CDATA[New Construction 2011 BREEAM technical manual]]></category>
		<category><![CDATA[outline M&E design]]></category>
		<category><![CDATA[the Code for Sustainable Homes]]></category>
		<category><![CDATA[Very Good BREEAM Rating]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=3065</guid>
		<description><![CDATA[The land adjacent to the Old Manor development is a new 3 storey mixed use property consisting of 1No. A2 retail unit,14No apartments and integral car park. It comprises of ground floor retail unit and residential accommodation on the above floors. The commercial areas of the ground and basement level are fitted out more commonly [...]]]></description>
			<content:encoded><![CDATA[<p>The land adjacent to the Old Manor development is a new 3 storey mixed use property consisting of 1No. A2 retail unit,14No apartments and integral car park. It comprises of ground floor retail unit and residential accommodation on the above floors. The commercial areas of the ground and basement level are fitted out more commonly known as fit out. The client has been advised by the council that proper BREEAM assessment may not be required for the retail unit. Therefore, the client was advised to produce a BREEAM pre-assessment at this stage with a requirement of a Very Good BREEAM Rating. In this way duplication of BREEAM assessments is avoided. Syntegra Consulting has undertaken the task of producing the BREEAM pre-assessment under the New Construction 2011 BREEAM technical manual. Syntegra had also produced the energy strategy report, outline M&amp;E design and LZC design and the Code for Sustainable Homes (CSH) assessment for the residential units of the development. Hence, Syntegra’s in-depth understanding and experience in mixed-use development M&amp;E/Low Zero Carbon (LZC) design and CSH and BREEAM Commercial assessments, has successfully produced a detailed 2011 BREEAM Pre-assessment study for the retail unit of the development.</p>
<p>From our experience of BREEAM and CSH assessments, it is becoming the norm for local authorities to set as a planning condition a BREEAM pre-assessment or full BREEAM 2011 assessment for new build and refurbishment commercial developments.</p>
<p>For more information on BREEAM 2011 and BREEAM pre-assessments, please contact Syntegra Consulting on T: 08450 091625 and Email: mail@syntegra-epc.co.uk</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/11/2011-breeam-pre-assessment-land-adjacent-to-the-old-manor-bracknell-rg12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;E desgin &amp; Energy consulants &#8211; Mixed use development, 54-56 Old Street, London</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/me-desgin-energy-consulants-mixed-use-development-54-56-old-street-london/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/me-desgin-energy-consulants-mixed-use-development-54-56-old-street-london/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:45:27 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Major Mixed-Use Development Case Studies]]></category>
		<category><![CDATA[Mixed-use development]]></category>
		<category><![CDATA[building services consultant in london]]></category>
		<category><![CDATA[energy consultant in islington]]></category>
		<category><![CDATA[islington energy consultancy]]></category>
		<category><![CDATA[islington energy statement]]></category>
		<category><![CDATA[m&e consultant in islington]]></category>
		<category><![CDATA[renewables consultant]]></category>
		<category><![CDATA[sap consulants in islington]]></category>
		<category><![CDATA[solar pv consultant]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2833</guid>
		<description><![CDATA[The Old Street development is a 4-Storey urban development consisting of 4No. apartments and commercial unit(s). The development will incorporate solar PV panels and Air Source Heat Pump technology as part of the M&#38;E services strategy in order to assist in achieving code level 3 and the planning requirement of 20% emission reduction via renewable [...]]]></description>
			<content:encoded><![CDATA[<p>The Old Street development is a 4-Storey urban development consisting  of 4No. apartments and commercial unit(s). The development will  incorporate solar PV panels and Air Source Heat Pump technology as part of the M&amp;E services strategy in  order to assist in achieving code level 3 and the planning requirement  of 20% emission reduction via renewable technology.</p>
<p>Syntegra Consulting have been appointed the role as Energy  Consultants. The following specialist activities are under the  commission:</p>
<ul>
<li>Energy Strategy report</li>
<li><acronym title="Standard Assessment Procedure">SAP</acronym>/<acronym title="Simplified Building Energy Model">SBEM</acronym> assessments &amp; PEAs,</li>
<li>Part L compliance checks  &amp; On construction EPCs,</li>
<li>Code for Sustainable Homes assessments</li>
<li>LZC technology feasibility study (ENE 7)</li>
<li>Surface Water Run-off consultancy and hydrologist report (SUR 1 &amp; 2)</li>
<li>Home User guide production (MAN 1)</li>
<li>Site Waste Management plan production (SWMP)</li>
<li>Ecology report (ECO 1-4)</li>
<li>Daylight calculations (HEA 1)</li>
<li>Renewable technology performance specification and design</li>
</ul>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/22_1.jpg"><img class="alignnone size-medium wp-image-2835" title="54-56 Old St-Energy Consultants-London" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/22_1-300x173.jpg" alt="" width="300" height="173" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/me-desgin-energy-consulants-mixed-use-development-54-56-old-street-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Consultants in London &#8211; Mixed Use development, 33 Fortesque Avenue, London, E8</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/energy-consultants-in-london-mixed-use-development-33-fortesque-avenue-london-e8/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/energy-consultants-in-london-mixed-use-development-33-fortesque-avenue-london-e8/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:00:03 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Major Mixed-Use Development Case Studies]]></category>
		<category><![CDATA[Mixed-use development]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[energy consultants in london]]></category>
		<category><![CDATA[heat loss calcs in london]]></category>
		<category><![CDATA[new build development epcs]]></category>
		<category><![CDATA[part l consulant]]></category>
		<category><![CDATA[partl report in london]]></category>
		<category><![CDATA[sap assessment in london]]></category>
		<category><![CDATA[sap assessor in london]]></category>
		<category><![CDATA[sap calcs in london]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2819</guid>
		<description><![CDATA[Syntegra Consulting appointed as energy assessors to undertake SAP calcs/BRUKL compliance check reports and Energy Performance Certification for a new mixed use development in Hackney, consisting of 5No. flats and 2No. retail units.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed as energy assessors to undertake <acronym title="Standard Assessment Procedure">SAP</acronym> calcs/BRUKL compliance check reports and Energy Performance Certification for a new mixed use development in Hackney, consisting of 5No. flats and 2No. retail units.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/33-Fortesque-Avenue.jpg"><img class="alignnone size-medium wp-image-2820" title="33 Fortesque Avenue, London" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/33-Fortesque-Avenue-300x212.jpg" alt="" width="300" height="212" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/energy-consultants-in-london-mixed-use-development-33-fortesque-avenue-london-e8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Statement &#8211; Mixed use development &#8211; 11-13 Fortress Road, London, NW5 1AD</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/energy-statement-mixed-use-development-11-13-fortress-road-london-nw5-1ad/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/energy-statement-mixed-use-development-11-13-fortress-road-london-nw5-1ad/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:10:05 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Major Mixed-Use Development Case Studies]]></category>
		<category><![CDATA[Mixed-use development]]></category>
		<category><![CDATA[New build]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[20% co2 reduction report]]></category>
		<category><![CDATA[energy consultant london]]></category>
		<category><![CDATA[energy statement report london]]></category>
		<category><![CDATA[energy strategy report london]]></category>
		<category><![CDATA[london plan]]></category>
		<category><![CDATA[london sustainability consultants]]></category>
		<category><![CDATA[sustainability checklist report]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2737</guid>
		<description><![CDATA[Syntegra Consulting instructed to undertake an energy strategy statement and scheme design for a mixed use development in NW5 consisting of 15No. residential flats and commercial units at ground level. The report was undertaken to support planning application submission and demonstrated numerous M&#38;E sustainable design options to achieve Part-L compliance and the required 20% CO2 [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting instructed to undertake an energy strategy statement and scheme design for a mixed use development in NW5 consisting of 15No. residential flats and commercial units at ground level. The report was undertaken to support planning application submission and demonstrated numerous M&amp;E sustainable design options to achieve Part-L compliance and the required 20% CO2 emission reduction via renewable technology.</p>
<p>The proposed solution involves both Air Source Heat Pump(s) and Solar Photovoltaic arrays.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/CCF23062011_00000.jpg"><img class="alignnone size-medium wp-image-2738" title="Energy Strategy report-Mixed Use Development-11-13 Fortress Road" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/CCF23062011_00000-300x273.jpg" alt="Energy Strategy report-Mixed Use Development-11-13 Fortress Road" width="300" height="273" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/energy-statement-mixed-use-development-11-13-fortress-road-london-nw5-1ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy assessment &#8211; 17 Skyline Plaza, Alencon Link, Basingstoke, RG21 7BL</title>
		<link>http://www.syntegra-epc.co.uk/2011/06/energy-assessment-17-skyline-plaza-alencon-link-basingstoke-rg21-7bl/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/06/energy-assessment-17-skyline-plaza-alencon-link-basingstoke-rg21-7bl/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:14:21 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Major Commercial Case Studies]]></category>
		<category><![CDATA[Mixed-use development]]></category>
		<category><![CDATA[basingstoke energy assessor]]></category>
		<category><![CDATA[basingstoke epc assessor]]></category>
		<category><![CDATA[SAP ASSESSMENT IN basingstoke]]></category>
		<category><![CDATA[sap assessor in basinstoke]]></category>
		<category><![CDATA[sbem calcs in basingstoke]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2656</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake energy assessment and compliance calculations for Alecon House, Basingstoke, RG12.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake energy assessment and compliance calculations for Alecon House, Basingstoke, RG12.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/06/S765-190_Proposed-Creche-West-Elevation.jpg"><img class="alignnone size-medium wp-image-2657" title="SBEM-SAP-calculations-Bastingstoke" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/06/S765-190_Proposed-Creche-West-Elevation-279x300.jpg" alt="SBEM-SAP-calculations-Bastingstoke" width="279" height="300" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/06/energy-assessment-17-skyline-plaza-alencon-link-basingstoke-rg21-7bl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Level 3 Mixed-Use Development – The Old Manor, Grenville Place, Bracknell, RG12 1BP</title>
		<link>http://www.syntegra-epc.co.uk/2011/05/code-level-3-mixed-use-development-%e2%80%93-the-old-manor-grenville-place-bracknell-rg12-1bp/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/05/code-level-3-mixed-use-development-%e2%80%93-the-old-manor-grenville-place-bracknell-rg12-1bp/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:41:21 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Mixed-use development]]></category>
		<category><![CDATA[New build]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[code assessor bracknell]]></category>
		<category><![CDATA[code level 5 assessor]]></category>
		<category><![CDATA[code level 5 code for sustainable homes assessment]]></category>
		<category><![CDATA[code level 5 home]]></category>
		<category><![CDATA[daylight calculations]]></category>
		<category><![CDATA[daylight consultant]]></category>
		<category><![CDATA[daylighting report]]></category>
		<category><![CDATA[ecologist report]]></category>
		<category><![CDATA[ecology report]]></category>
		<category><![CDATA[energy consultant bracknell]]></category>
		<category><![CDATA[lzc feasibility report]]></category>
		<category><![CDATA[m&e design consultant]]></category>
		<category><![CDATA[pea bracknell]]></category>
		<category><![CDATA[SAP assessment]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2550</guid>
		<description><![CDATA[The Old Manor development is a 3-Storey urban development consisting of 14No. apartments and commercial unit. The development will incorporate solar PV panels as part of the M&#38;E services strategy in order to assist in achieving code level 3 and the planning requirement of 20% of energy via renewable technology. Syntegra Consulting have been appointed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/05/img225.jpg"></a>The Old Manor development is a 3-Storey urban development consisting of 14No. apartments and commercial unit. The development will incorporate solar PV panels as part of the M&amp;E services strategy in order to assist in achieving code level 3 and the planning requirement of 20% of energy via renewable technology.</p>
<p>Syntegra Consulting have been appointed the role as Energy Consultants. The following specialist activities are under the commission:</p>
<ul>
<li><acronym title="Standard Assessment Procedure">SAP</acronym>/<acronym title="Simplified Building Energy Model">SBEM</acronym> assessments &amp; PEAs,</li>
<li>Part L compliance checks  &amp; On construction EPCs,</li>
<li>Code for Sustainable Homes assessments</li>
<li>LZC technology feasibility study (ENE 7)</li>
<li>Surface Water Run-off consultancy and hydrologist report (SUR 1 &amp; 2)</li>
<li>Home User guide production (MAN 1)</li>
<li>Site Waste Management plan production (SWMP)</li>
<li>Ecology report (ECO 1-4)</li>
<li>Daylight calculations (HEA 1)</li>
<li>M &amp; E Outline design and performance specification (lighting and control, small power, telecomms, security, fire alarm, smart metering, HVAC, PVetc, above grd drainage, heating &amp; LTHW)</li>
</ul>
<div id="attachment_2556" class="wp-caption alignnone" style="width: 310px"><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/05/img2252.jpg"><img class="size-medium wp-image-2556" title="The Old Manor" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/05/img2252-300x212.jpg" alt="" width="300" height="212" /></a><p class="wp-caption-text">The Old Manor</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/05/code-level-3-mixed-use-development-%e2%80%93-the-old-manor-grenville-place-bracknell-rg12-1bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP assessment &#8211; 154 Broadway, Southall, UB1 1NN</title>
		<link>http://www.syntegra-epc.co.uk/2011/03/sap-assessment-154-broadway-southall-ub1-1nn/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/03/sap-assessment-154-broadway-southall-ub1-1nn/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 15:27:40 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Mixed-use development]]></category>
		<category><![CDATA[building regs southall]]></category>
		<category><![CDATA[energy consultancy in southall]]></category>
		<category><![CDATA[energy consultant southall]]></category>
		<category><![CDATA[energy surveyor in southall]]></category>
		<category><![CDATA[epc in southall]]></category>
		<category><![CDATA[feed in tarrifs in southall]]></category>
		<category><![CDATA[renewable energy southall]]></category>
		<category><![CDATA[sap assessment in southall]]></category>
		<category><![CDATA[SAP assessor southall]]></category>
		<category><![CDATA[solar pv consultants in southall]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2487</guid>
		<description><![CDATA[Syntegra Consulting appointed energy assessors to undertake SAP assessments, SBEM calculations, Part L building regs compliance check reports and EPCs for a mixed use development in Southall. Consisting of 4No. flats and 1No. restaurant unit at ground level.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed energy assessors to undertake <acronym title="Standard Assessment Procedure">SAP</acronym> assessments, <acronym title="Simplified Building Energy Model">SBEM</acronym> calculations, Part L building regs compliance check reports and EPCs for a mixed use development in Southall. Consisting of 4No. flats and 1No. restaurant unit at ground level.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/03/img210.jpg"><img class="alignnone size-medium wp-image-2488" title="154 Broadway-Southall-UB1 1NN" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/03/img210-300x82.jpg" alt="154 Broadway-Southall-UB1 1NN" width="300" height="82" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/03/sap-assessment-154-broadway-southall-ub1-1nn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface water run-off consultancy &#8211; 4No. development sites, London</title>
		<link>http://www.syntegra-epc.co.uk/2010/12/surface-water-run-off-consultancy-4no-development-sites-london/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/12/surface-water-run-off-consultancy-4no-development-sites-london/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:40:05 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Mixed-use development]]></category>
		<category><![CDATA[New build]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2271</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake Hydrology reports for the SUR 1 &#38; 2 categories of the code for sustainable homes assessment (including flood risk assessments) for 4No. development sites in East London and Essex. The combined Number of units of the sites are circa 100units.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake Hydrology reports for the SUR 1 &amp; 2 categories of the code for sustainable homes assessment (including flood risk assessments) for 4No. development sites in East London and Essex. The combined Number of units of the sites are circa 100units.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/12/surface-water-run-off-consultancy-4no-development-sites-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daylighting calculations &#8211; 18No. unit development, Sidworth St, Hackney, London, E8</title>
		<link>http://www.syntegra-epc.co.uk/2010/12/daylighting-calculations-18no-unit-development-sidworth-st-hackney-london-e8/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/12/daylighting-calculations-18no-unit-development-sidworth-st-hackney-london-e8/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:38:08 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Mixed-use development]]></category>
		<category><![CDATA[New build]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2269</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake daylighting calculations and report for the purpose of code for sustainable homes assessment HEA 1 category for 18No. units for a mixed use development in Hackney, London.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake daylighting calculations and report for the purpose of code for sustainable homes assessment HEA 1 category for 18No. units for a mixed use development in Hackney, London.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/12/daylighting-calculations-18no-unit-development-sidworth-st-hackney-london-e8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Consultants &#8211; Mixed Use development Ravenna Road, Putney, London, SW15</title>
		<link>http://www.syntegra-epc.co.uk/2010/11/energy-consultants-mixed-use-development-ravenna-road-putney-london-sw15/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/11/energy-consultants-mixed-use-development-ravenna-road-putney-london-sw15/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 12:12:43 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Mixed-use development]]></category>
		<category><![CDATA[building compliance report in putney]]></category>
		<category><![CDATA[commercial epc in putney]]></category>
		<category><![CDATA[london commercial epc]]></category>
		<category><![CDATA[london sbem]]></category>
		<category><![CDATA[putney energy assessor]]></category>
		<category><![CDATA[putney energy consultant]]></category>
		<category><![CDATA[putney epc]]></category>
		<category><![CDATA[SAP consultant in putney]]></category>
		<category><![CDATA[sbem calculations london]]></category>
		<category><![CDATA[sbem in london]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2057</guid>
		<description><![CDATA[Syntegra Consulting appointed energy assessors for a mixed use development in Putney. The development consists of 8 Flats and 1 Commercial unit. Syntegra&#8217;s duty is to undertake the SAP assessments, PEAs, Part L compliance checks, SBEM modelling calculations and EPCs.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed energy assessors for a mixed use development in Putney. The development consists of 8 Flats and 1 Commercial unit. Syntegra&#8217;s duty is to undertake the <acronym title="Standard Assessment Procedure">SAP</acronym> assessments, PEAs, Part L compliance checks, <acronym title="Simplified Building Energy Model">SBEM</acronym> modelling calculations and EPCs.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/11/img0011.jpg"><img class="alignnone size-medium wp-image-2058" title="12 Ravenna Road, Putney, London, SW15" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/11/img0011-300x118.jpg" alt="12 Ravenna Road, Putney, London, SW15" width="300" height="118" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/11/energy-consultants-mixed-use-development-ravenna-road-putney-london-sw15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

