<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syntegra Energy Consulting Ltd &#187; Industrial</title>
	<atom:link href="http://www.syntegra-epc.co.uk/category/case-studies/commercial/industrial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syntegra-epc.co.uk</link>
	<description>Intelligent &#38; Green Building Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 14:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Energy Consultants for Large National UK importer &amp; Distributer &#8211; High Wycombe</title>
		<link>http://www.syntegra-epc.co.uk/2011/10/energy-consultants-for-large-national-uk-importer-distributer-high-wycombe/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/10/energy-consultants-for-large-national-uk-importer-distributer-high-wycombe/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:29:33 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Major Industrial Case Studies]]></category>
		<category><![CDATA[energy assessor high wycombe]]></category>
		<category><![CDATA[energy audit in high wycombe]]></category>
		<category><![CDATA[energy consultants in high wycombe]]></category>
		<category><![CDATA[energy statement higy wycombe]]></category>
		<category><![CDATA[solar pv in high wycombe]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2989</guid>
		<description><![CDATA[Syntegra Consulting were asked to undertake an energy audit for R.H Amar&#8217;s factory and head office HQ building of circa 85,000sqft. Significant savings in CO2 emissions and energy consumption was identified as well as an investment and income generating opportunity.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting were asked to undertake an energy audit for R.H Amar&#8217;s factory and head office HQ building of circa 85,000sqft. Significant savings in CO2 emissions and energy consumption was identified as well as an investment and income generating opportunity.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/10/RH-Amar-logo-72.jpg"><img class="alignnone size-full wp-image-2991" title="RH Amar logo " src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/10/RH-Amar-logo-72.jpg" alt="" width="296" height="100" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/10/energy-consultants-for-large-national-uk-importer-distributer-high-wycombe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air conditioning inspections- 16No. buildings, BP-Castrol, Pangbourne Reading</title>
		<link>http://www.syntegra-epc.co.uk/2011/09/air-conditioning-inspections-16no-buildings-bp-castrol-pangbourne-reading/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/09/air-conditioning-inspections-16no-buildings-bp-castrol-pangbourne-reading/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:11:23 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Major Commercial Case Studies]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[air conditioning inspection]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy performance building directive]]></category>
		<category><![CDATA[EPBD]]></category>
		<category><![CDATA[FREE LED Lighting Feasibility]]></category>
		<category><![CDATA[LED lighting]]></category>
		<category><![CDATA[lighting technology]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2761</guid>
		<description><![CDATA[Syntegra Consulting has successfully undertaken the Air Conditioning Inspection of BP Castrol Technology centre in Pangbourne. The BP Castrol Technology Centre consists of sixteen buildings. The No16 buildings of the BP Technology Centre mainly comprise office, laboratory and storage areas. These are mainly single, two and three storey buildings. The undertaking of an ACI (Air [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting has successfully undertaken the Air Conditioning Inspection of BP Castrol Technology centre in Pangbourne. The BP Castrol Technology Centre consists of sixteen buildings. The No16 buildings of the BP Technology Centre mainly comprise office, laboratory and storage areas. These are mainly single, two and three storey buildings.</p>
<p>The undertaking of an <acronym title="Air Conditioning Inspection">ACI</acronym> (Air Conditioning Inspection) is a legal requirement according to article 9 of the Energy Performance Building Directive in England and Wales (<acronym title="European Energy Performance of Buildings Directive">EPBD</acronym>). Air Conditioning Inspections are mandatory for all buildings with installed systems with rated cooling output greater than 12kW. The air conditioning inspection consisted of site inspections and the production of the Air Conditioning Inspection reports, which presents the site inspections findings and the recommendations for improving the system’s energy efficiency in order to save energy and reduce carbon emissions.</p>
<p>The BP Castrol buildings lie under the packaged cooling systems assessment since they are air conditioned by a number of VRV systems and single DX split systems installed. Each of the VRV systems consisted of a VRV outdoor unit and indoor fan coil units. The VRV systems inspected provide heating and cooling. Some of the buildings are installed with VRV systems that incorporate heat recovery as well.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/BP-castrol-logo.jpg"><img class="alignnone size-full wp-image-2762" title="BP castrol logo" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/BP-castrol-logo.jpg" alt="" width="219" height="119" /></a><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/HPIM1017.jpg"><img class="alignnone size-medium wp-image-2763" title="HPIM1017" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/09/HPIM1017-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p>Syntegra consulting has managed to identify areas of improving the energy efficiency further of the building’s air conditioning system. Recommendations were made in upgrading AC equipment and control methodology. In addition, Syntegra investigated in improving the AC system’s efficiency further by recommending the use of LED lighting. LED lighting is the most energy efficient lighting technology compared to conventional technologies. Furthermore, LED lighting generates minimum heat, which helps reducing a building’s cooling load from lighting. Therefore, LEDs not only reduce the lighting electricity cost, but also the AC (air conditioning) cost of electricity due to reduced heat gains (cooling load).</p>
<p>For more information on Air Conditioning Inspections and FREE LED Lighting Feasibility Studies, please contact Syntegra Consulting on T: 08450 091625 and Email: mail@syntegra-epc.co.uk</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/09/air-conditioning-inspections-16no-buildings-bp-castrol-pangbourne-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED lighting feasibility report &#8211; Wellingborough,Northamptonshire,NN8 6AQ</title>
		<link>http://www.syntegra-epc.co.uk/2011/04/led-lighting-feasibility-report-wellingboroughnorthamptonshirenn8-6aq/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/04/led-lighting-feasibility-report-wellingboroughnorthamptonshirenn8-6aq/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:00:20 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[carbon savings]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[feasibility report]]></category>
		<category><![CDATA[FREE LED Feasibility Study]]></category>
		<category><![CDATA[led consultants]]></category>
		<category><![CDATA[LED lamps]]></category>
		<category><![CDATA[LED Vs Fluorescent]]></category>
		<category><![CDATA[LED Vs Fluorescent lights]]></category>
		<category><![CDATA[lighting site survey]]></category>
		<category><![CDATA[major LED lighting manufacturers]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2521</guid>
		<description><![CDATA[Syntegra Consulting has successfully undertaken a FREE LED Feasibility study for DANA Spicer Drivershaft factory plant . The FREE LED feasibility study involved a site survey and a feasibility report by Syntegra’s LED consultants. The FREE LED feasibility study assessed the potential for installing LED lamps by calculating the building’s current lighting electricity consumption and [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting has successfully undertaken a FREE LED Feasibility study for DANA Spicer Drivershaft factory plant . The FREE LED feasibility study involved a site survey and a feasibility report by Syntegra’s LED consultants. The FREE LED feasibility study assessed the potential for installing LED lamps by calculating the building’s current lighting electricity consumption and recommending LED options to reduce electricity costs and carbon emissions. The site survey determined the type, condition and quantity of existing lighting. Syntegra Consulting’s free on-site survey catalogued every existing light fitting and its current output.  The information was collated and the current electricity consumption costs were calculated. The lighting site survey found the DANA Spicer Drivershat plant heavily relying on fluorescent lighting and HID lamps.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/04/HPIM0881.jpg"><img class="alignnone size-medium wp-image-2522" title="LED-Lighting-survey-consultant-Wellingborough" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/04/HPIM0881-300x223.jpg" alt="LED-Lighting-survey-consultant-Wellingborough" width="300" height="223" /></a></p>
<p>The recommendations given took into account lighting design, investment costs and payback periods. The LED feasibility presented total energy and carbon savings of <strong>67%.</strong> In essence, a conversion from fluorescent lamps to LED lamps would generate energy savings of <strong>68,000 kWh per year</strong> and cabon savings of <strong>37 tonnes per year.</strong> The feasibility study clearly shows the savings of <strong>LED Vs Fluorescent and LED Vs HID </strong>lights. The feasibility study was concluded with a proposal recommending new LED lamps or LED fitting retrofits, together with detailed investment and installation costs, as well as the payback period estimated at <strong>3.5 years </strong>with <strong>LEDs Lifetime of 15 years </strong></p>
<p>Syntegra Consulting is an independent energy consultancy and can source products from major LED lighting manufacturers.  The company will specify the optimum light sources for its clients for any specific project.  For more information on the Free LED Feasibility Survey, contact Syntegra Consulting Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/04/led-lighting-feasibility-report-wellingboroughnorthamptonshirenn8-6aq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Consultants &#8211; New build industrial &amp; commercial development, Watford, WD18</title>
		<link>http://www.syntegra-epc.co.uk/2011/02/energy-consultants-new-build-industrial-commercial-development-watford-wd18/</link>
		<comments>http://www.syntegra-epc.co.uk/2011/02/energy-consultants-new-build-industrial-commercial-development-watford-wd18/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 13:15:50 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Major Commercial Case Studies]]></category>
		<category><![CDATA[Major Industrial Case Studies]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[20% renewable target]]></category>
		<category><![CDATA[commercial developement energy consultant]]></category>
		<category><![CDATA[energy consultant watford]]></category>
		<category><![CDATA[energy strategy report london]]></category>
		<category><![CDATA[energy strategy report watford]]></category>
		<category><![CDATA[lzc consultants]]></category>
		<category><![CDATA[renewable energy consultant]]></category>
		<category><![CDATA[renewable energy consultants london]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=2342</guid>
		<description><![CDATA[Syntegra Consulting appointed as Energy Consultants to develop an M&#38;E and energy strategy for a development of 3No. proposed buildings in Watford (circa 25,000 sqft total). The strategy will be compliant to  2010 building regs and to the local authorities 20% CO2 reduction via renewables target (falling under the Mayor of London&#8217;s energy strategy policy). [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed as Energy Consultants to develop an M&amp;E and energy strategy for a development of 3No. proposed buildings in Watford (circa 25,000 sqft total). The strategy will be compliant to  2010 building regs and to the local authorities 20% CO2 reduction via renewables target (falling under the Mayor of London&#8217;s energy strategy policy).</p>
<p>The technology proposed is a combination of Air Source Heat Pumps (ASHP) and Photo-Voltaic (PV) arrays independantly controlled for each of the three buildings.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/02/1-Olds-Approachs-Watford-WD18-9RF.jpg"><img class="alignnone size-medium wp-image-2343" title="1 Olds Approachs, Watford, WD18 9RF" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2011/02/1-Olds-Approachs-Watford-WD18-9RF-300x141.jpg" alt="1 Olds Approachs, Watford, WD18 9RF" width="300" height="141" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2011/02/energy-consultants-new-build-industrial-commercial-development-watford-wd18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Energy Certificates (EPCs) &#8211; Western Trading Estate, London, NW10 7LU</title>
		<link>http://www.syntegra-epc.co.uk/2010/09/commercial-energy-certificates-epcs-london-nw1/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/09/commercial-energy-certificates-epcs-london-nw1/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:04:23 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[commercial energy certificates]]></category>
		<category><![CDATA[commercial epc london]]></category>
		<category><![CDATA[commercial EPC's]]></category>
		<category><![CDATA[energy certificates]]></category>
		<category><![CDATA[energy survey london]]></category>
		<category><![CDATA[epcs london]]></category>
		<category><![CDATA[warehouse epc]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1966</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake Commercial EPCs for a portfolio of 6No. light industrial and commercial units circa 7000sqft &#8211; 12,000sqft each for a Trading Estate in London. It has been identified that for the majority of premises substantial energy savings can be made to OPEX running costs simply by replacing existing lighting lamps with [...]]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake Commercial EPCs for a portfolio of 6No. light industrial and commercial units circa 7000sqft &#8211; 12,000sqft each for a Trading Estate in London. It has been identified that for the majority of premises substantial energy savings can be made to OPEX running costs simply by replacing existing lighting lamps with an LED lighting solution.</p>
<p><a href="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/09/Unit-F.jpg"><img class="alignnone size-medium wp-image-1967" title="Commercial-EPC-Unit F- Western Trading Estate-NW10" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/09/Unit-F-300x225.jpg" alt="Commercial-EPC-Unit F- Western Trading Estate-NW10" width="300" height="225" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/09/commercial-energy-certificates-epcs-london-nw1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial property EPCs &#8211; Cobham St, Luton, LU1 3BS</title>
		<link>http://www.syntegra-epc.co.uk/2010/07/commercial-property-epcs-cobham-st-luton-lu1-3bs/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/07/commercial-property-epcs-cobham-st-luton-lu1-3bs/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:54:18 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Major Industrial Case Studies]]></category>
		<category><![CDATA[commercial epc luton]]></category>
		<category><![CDATA[commercial property luton]]></category>
		<category><![CDATA[eenrgy survey luton]]></category>
		<category><![CDATA[epc lutonenergy surveyor luton]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1770</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake commercial energy performance certificates for a  portfolio of 3No. commercial buildings on behalf of a leading printing solutions supplier.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake commercial energy performance certificates for a  portfolio of 3No. commercial buildings on behalf of a leading printing solutions supplier.</p>
<div id="attachment_1771" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1771 " title="commercial property epc-Chobaham St-Luton-LU1 3BS" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/07/img00284-20100722-1138-300x225.jpg" alt="commercial property epc-Chobaham St-Luton-LU1 3BS" width="300" height="225" /><p class="wp-caption-text">commercial property epc-Chobaham St-Luton-LU1 3BS</p></div>
<div id="attachment_1774" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-1774" title="commercial property 2 epc-Chobaham St-Luton-LU1 3BS" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/07/img00285-20100722-11381-300x225.jpg" alt="commercial property 2 epc-Chobaham St-Luton-LU1 3BS" width="300" height="225" /><p class="wp-caption-text">commercial property 2 epc-Chobaham St-Luton-LU1 3BS</p></div>
<div id="attachment_1775" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1775" title="commercial property 3 epc-Chobaham St-Luton-LU1 3BS" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/07/img00286-20100722-1139-300x225.jpg" alt="commercial property 3 epc-Chobaham St-Luton-LU1 3BS" width="300" height="225" /><p class="wp-caption-text">commercial property 3 epc-Chobaham St-Luton-LU1 3BS</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/07/commercial-property-epcs-cobham-st-luton-lu1-3bs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial asset survey &#8211; Stanton Court, Swindon, SN3</title>
		<link>http://www.syntegra-epc.co.uk/2010/07/commercial-asset-survey-stanton-court-swindon-sn3/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/07/commercial-asset-survey-stanton-court-swindon-sn3/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:13:17 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[assett survey]]></category>
		<category><![CDATA[commercial surveyor]]></category>
		<category><![CDATA[condition survey]]></category>
		<category><![CDATA[inventory survey]]></category>
		<category><![CDATA[swindon commercial survey]]></category>
		<category><![CDATA[swindon surveyor]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1730</guid>
		<description><![CDATA[Syntegra Consulting appointed to undertake a commercial asset and inventory survey for a 4,000sqft commercial property in Swindon, SN3.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to undertake a commercial asset and inventory survey for a 4,000sqft commercial property in Swindon, SN3.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/07/commercial-asset-survey-stanton-court-swindon-sn3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial energy performance certificate &#8211; 37-39 Wates Way, Mitcham, CR4</title>
		<link>http://www.syntegra-epc.co.uk/2010/02/commercial-energy-performance-certificate-37-39-wates-way-mitcham-cr4/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/02/commercial-energy-performance-certificate-37-39-wates-way-mitcham-cr4/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:53:59 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[commercial energy performance certificate]]></category>
		<category><![CDATA[commercial epc assessor]]></category>
		<category><![CDATA[mitcham epc]]></category>
		<category><![CDATA[warehouse epc mithcam]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1481</guid>
		<description><![CDATA[Syntegra consulting appointed to undertake a commercial EPC for a 4,000 sqft warehouse unit in Mitcham, CR4.]]></description>
			<content:encoded><![CDATA[<p>Syntegra consulting appointed to undertake a commercial <acronym title="Energy Performance Certificate">EPC</acronym> for a 4,000 sqft warehouse unit in Mitcham, CR4.</p>
<div id="attachment_1482" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1482" title="Commercial EPC-37-39-wates-way-mitcham-cr4-4hr" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/02/37-39-wates-way-mitcham-cr4-4hr-300x225.jpg" alt="37-39 Wates Way, Mitcham, CR4 4HR" width="300" height="225" /><p class="wp-caption-text">37-39 Wates Way, Mitcham, CR4 4HR</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/02/commercial-energy-performance-certificate-37-39-wates-way-mitcham-cr4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Energy assessment &#8211; Unit 5, Aston Rd, The Parkwood Centre, Waterlooville, PO7</title>
		<link>http://www.syntegra-epc.co.uk/2010/02/commercial-energy-assessment-unit-5-aston-rd-the-parkwood-centre-waterlooville-po7/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/02/commercial-energy-assessment-unit-5-aston-rd-the-parkwood-centre-waterlooville-po7/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:33:31 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[commercial EPC]]></category>
		<category><![CDATA[energy assessor waterlooville]]></category>
		<category><![CDATA[energy survey epc]]></category>
		<category><![CDATA[epc assessment]]></category>
		<category><![CDATA[Waterlooville epc]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1460</guid>
		<description><![CDATA[Syntegra Consulting appointed to carry out a Commercial Energy Performance Certificate on a light industrial unit in Waterlooville, PO7.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed to carry out a Commercial Energy Performance Certificate on a light industrial unit in Waterlooville, PO7.</p>
<div id="attachment_1461" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1461" title="Commercial EPC-unit-5-aston-rd-the-parkwood-centre-waterlooville-po7-7ht" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/02/unit-5-aston-rd-the-parkwood-centre-waterlooville-po7-7ht-300x225.jpg" alt="Unit 5, Aston Rd, The Parkwood Centre, Waterlooville, PO7 7HT" width="300" height="225" /><p class="wp-caption-text">Unit 5, Aston Rd, The Parkwood Centre, Waterlooville, PO7 7HT</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/02/commercial-energy-assessment-unit-5-aston-rd-the-parkwood-centre-waterlooville-po7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial EPC &#8211; Unit 3, Canal Wharf, Langley, SL3 6EG</title>
		<link>http://www.syntegra-epc.co.uk/2010/02/commercial-epc-unit-3-canal-wharf-langley-sl3-6eg/</link>
		<comments>http://www.syntegra-epc.co.uk/2010/02/commercial-epc-unit-3-canal-wharf-langley-sl3-6eg/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:01:04 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[commercial energy assessment lanagley]]></category>
		<category><![CDATA[Commercial epc langley]]></category>
		<category><![CDATA[energy assessor langley]]></category>
		<category><![CDATA[energy survey]]></category>
		<category><![CDATA[epc berkshire]]></category>
		<category><![CDATA[epc survey langley]]></category>
		<category><![CDATA[warehouse epc]]></category>

		<guid isPermaLink="false">http://www.syntegra-epc.co.uk/?p=1456</guid>
		<description><![CDATA[Syntegra Consulting appointed commercial energy assessors for a warehouse unit in Langley, SL3 6EG.]]></description>
			<content:encoded><![CDATA[<p>Syntegra Consulting appointed commercial energy assessors for a warehouse unit in Langley, SL3 6EG.</p>
<div id="attachment_1457" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-1457" title="Commercial EPC-Unit 3-Langley-SL3 6EG" src="http://www.syntegra-epc.co.uk/wp-content/uploads/2010/02/img00036-20100215-1456-300x225.jpg" alt="Unit 3, Canal Wharf, Langley, SL3 6EG" width="300" height="225" /><p class="wp-caption-text">Unit 3, Canal Wharf, Langley, SL3 6EG</p></div>]]></content:encoded>
			<wfw:commentRss>http://www.syntegra-epc.co.uk/2010/02/commercial-epc-unit-3-canal-wharf-langley-sl3-6eg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

